![]() |
Fort Peck Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
12.7
mph (ENE)
|
Dew Point
3°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM | Sat, Feb 15 5:00 AM | Sat, Feb 15 6:00 AM | Sat, Feb 15 7:00 AM | Sat, Feb 15 8:00 AM | Sat, Feb 15 9:00 AM | Sat, Feb 15 10:00 AM | Sat, Feb 15 11:00 AM | Sat, Feb 15 12:00 PM | Sat, Feb 15 1:00 PM | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM | Sun, Feb 16 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 5°F | 6°F | 6°F | 8°F | 8°F | 9°F | 8°F | 6°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | 0°F | 0°F | 1°F | 2°F | 4°F | 5°F | 5°F | 5°F | 5°F | 4°F | 0°F | -2°F | -5°F | -5°F | -2°F | -1°F | 0°F | -1°F | -2°F | -3°F | -6°F | -9°F | -7°F | -8°F | -10°F | -10°F | -7°F |
Feels Like | -7°F | -7°F | -6°F | -5°F | -4°F | -4°F | -5°F | -6°F | -7°F | -8°F | -9°F | -10°F | -10°F | -11°F | -11°F | -11°F | -10°F | -10°F | -11°F | -11°F | -11°F | -9°F | -8°F | -9°F | -9°F | -9°F | -8°F | -7°F | -7°F | -7°F | -8°F | -11°F | -12°F | -14°F | -15°F | -10°F | -10°F | -10°F | -11°F | -11°F | -12°F | -16°F | -19°F | -17°F | -18°F | -19°F | -10°F | -14°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 2 mi | 1 mi | 1 mi | 3 mi | 3 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 20% | 0% | 0% | 20% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 85% | 85% | 84% | 84% | 88% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 92% | 89% | 84% | 82% | 79% | 78% | 78% | 83% | 91% | 95% | 97% | 97% | 94% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
Dew Point | 3°F | 3°F | 3°F | 4°F | 5°F | 4°F | 4°F | 3°F | 2°F | 1°F | 0°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -3°F | -4°F | -4°F | -4°F | -4°F | -3°F | -3°F | -3°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -5°F | -7°F | -10°F | -9°F | -6°F | -4°F | -4°F | -5°F | -5°F | -7°F | -10°F | -13°F | -11°F | -12°F | -15°F | -14°F | -11°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.65" | 30.65" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" |
Wind Speed | 12.7 mph | 12.1 mph | 11.7 mph | 11.8 mph | 12.5 mph | 12.3 mph | 12.1 mph | 11.3 mph | 10.7 mph | 10.4 mph | 9.7 mph | 8 mph | 7.3 mph | 6.8 mph | 6.6 mph | 6.1 mph | 5.6 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.1 mph | 3.6 mph | 5.1 mph | 6.4 mph | 7.1 mph | 8.2 mph | 9 mph | 10 mph | 10.2 mph | 9.3 mph | 5.7 mph | 4.2 mph | 3.5 mph | 4.1 mph | 3.5 mph | 4.4 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.1 mph | 3.1 mph | 2.9 mph | 3 mph |
Wind Direction |
![]() 68° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 56° NE | ![]() 50° NE | ![]() 53° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 50° NE | ![]() 49° NE | ![]() 45° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 2° N | ![]() 356° N | ![]() 350° N | ![]() 341° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 320° NW | ![]() 326° NW | ![]() 341° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 304° NW | ![]() 326° NW | ![]() 346° NNW | ![]() 320° NW | ![]() 327° NNW | ![]() 359° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 14 |
![]() Snow |
9 °F
|
2 °F
|
100% |
85% |
Saturday
Feb 15 |
![]() Snow |
5 °F
|
-5 °F
|
100% |
82% |
Sunday
Feb 16 |
![]() Clouds |
-1 °F
|
-17 °F
|
0% |
86% |
Monday
Feb 17 |
![]() Clouds |
-6 °F
|
-21 °F
|
0% |
86% |
Tuesday
Feb 18 |
![]() Clouds |
-10 °F
|
-25 °F
|
0% |
82% |
Wednesday
Feb 19 |
![]() Clear |
0 °F
|
-28 °F
|
0% |
80% |
Thursday
Feb 20 |
![]() Clear |
19 °F
|
-13 °F
|
0% |
70% |
Friday
Feb 21 |
![]() Clouds |
39 °F
|
7 °F
|
0% |
84% |
Saturday
Feb 22 |
![]() Rain |
39 °F
|
20 °F
|
100% |
89% |
Sunday
Feb 23 |
![]() Snow |
44 °F
|
33 °F
|
74% |
95% |
Monday
Feb 24 |
![]() Clouds |
41 °F
|
32 °F
|
0% |
73% |
Tuesday
Feb 25 |
![]() Clouds |
39 °F
|
30 °F
|
0% |
70% |
Wednesday
Feb 26 |
![]() Snow |
40 °F
|
31 °F
|
100% |
99% |
Thursday
Feb 27 |
![]() Clouds |
41 °F
|
29 °F
|
0% |
72% |
Friday
Feb 28 |
![]() Clear |
56 °F
|
34 °F
|
0% |
44% |
Saturday
Mar 1 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
