Fort Peck Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
7.5
mph (ESE)
|
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 21°F | 22°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F |
| Feels Like | 22°F | 22°F | 22°F | 23°F | 24°F | 22°F | 18°F | 18°F | 18°F | 16°F | 18°F | 22°F | 23°F | 18°F | 15°F | 14°F | 15°F | 16°F | 15°F | 16°F | 16°F | 17°F | 17°F | 18°F | 20°F | 22°F | 23°F | 22°F | 19°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 10°F | 11°F | 13°F | 12°F | 12°F | 11°F | 10°F | 12°F | 17°F |
| Cloudiness | 13% | 12% | 11% | 11% | 11% | 10% | 16% | 15% | 14% | 13% | 13% | 13% | 8% | 10% | 11% | 12% | 11% | 11% | 5% | 6% | 8% | 9% | 10% | 11% | 5% | 8% | 10% | 11% | 11% | 12% | 16% | 20% | 20% | 40% | 52% | 59% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 71% | 71% | 74% | 79% | 84% | 86% | 86% | 86% | 85% | 85% | 87% | 87% | 88% | 88% | 89% | 88% | 87% | 87% | 87% | 85% | 81% | 77% | 73% | 70% | 69% | 70% | 76% | 83% | 86% | 86% | 85% | 83% | 83% | 83% | 83% | 83% | 83% | 84% | 82% | 81% | 79% | 78% | 79% | 78% | 75% | 72% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.3 mph | 7.5 mph | 8.7 mph | 7.6 mph | 6.4 mph | 5.6 mph | 4.9 mph | 5 mph | 4.4 mph | 4.2 mph | 3.3 mph | 2.4 mph | 2.6 mph | 3.9 mph | 5.6 mph | 5.7 mph | 5.2 mph | 6.2 mph | 6.7 mph | 5.2 mph | 4.8 mph | 4.4 mph | 5.2 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.9 mph | 6.4 mph | 5.4 mph | 4.6 mph | 4.9 mph | 5 mph | 5.2 mph | 6 mph | 6.6 mph | 7.3 mph | 6.2 mph | 6.5 mph | 8 mph | 6.8 mph | 5.3 mph | 6.2 mph | 6.3 mph | 7.4 mph | 8 mph | 7 mph | 4.7 mph |
| Wind Direction |
![]() 105° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 106° ESE | ![]() 92° E | ![]() 106° ESE | ![]() 100° E | ![]() 99° E | ![]() 109° ESE | ![]() 71° ENE | ![]() 13° NNE | ![]() 352° N | ![]() 356° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 348° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 359° N | ![]() 8° N | ![]() 10° N | ![]() 8° N | ![]() 7° N | ![]() 30° NNE | ![]() 49° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 94° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
30 °F
|
22 °F
|
0% |
73% |
|
Thursday
Jan 1 |
Clear |
28 °F
|
21 °F
|
0% |
73% |
|
Friday
Jan 2 |
Clouds |
28 °F
|
20 °F
|
0% |
68% |
|
Saturday
Jan 3 |
Clouds |
26 °F
|
19 °F
|
0% |
68% |
|
Sunday
Jan 4 |
Clouds |
40 °F
|
21 °F
|
0% |
70% |
|
Monday
Jan 5 |
Clouds |
41 °F
|
32 °F
|
0% |
64% |
|
Tuesday
Jan 6 |
Clouds |
41 °F
|
32 °F
|
0% |
76% |
|
Wednesday
Jan 7 |
Clouds |
37 °F
|
27 °F
|
0% |
70% |
|
Thursday
Jan 8 |
Snow |
29 °F
|
20 °F
|
100% |
77% |
|
Friday
Jan 9 |
Snow |
19 °F
|
5 °F
|
100% |
93% |
|
Saturday
Jan 10 |
Clouds |
17 °F
|
-11 °F
|
0% |
82% |
|
Sunday
Jan 11 |
Clouds |
29 °F
|
3 °F
|
0% |
81% |
|
Monday
Jan 12 |
Snow |
27 °F
|
-6 °F
|
100% |
74% |
|
Tuesday
Jan 13 |
Clouds |
-6 °F
|
-21 °F
|
0% |
86% |
|
Wednesday
Jan 14 |
Clouds |
2 °F
|
-24 °F
|
0% |
80% |
|
Thursday
Jan 15 |
Snow |
26 °F
|
-3 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login
























