Fort Peck Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.88"
|
Wind
11.6
mph (WNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 34°F | 32°F | 30°F | 29°F | 28°F | 27°F | 29°F | 32°F | 35°F | 42°F | 45°F | 47°F | 48°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 48°F | 52°F | 54°F | 55°F | 56°F | 56°F | 53°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 28°F | 27°F | 25°F | 24°F | 24°F | 22°F | 22°F | 22°F | 20°F | 23°F | 28°F | 35°F | 42°F | 44°F | 43°F | 44°F | 44°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 45°F | 48°F | 51°F | 52°F | 52°F | 52°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F |
| Cloudiness | 63% | 55% | 62% | 69% | 77% | 85% | 73% | 1% | 7% | 31% | 47% | 41% | 51% | 100% | 100% | 100% | 100% | 92% | 81% | 73% | 83% | 88% | 91% | 93% | 94% | 100% | 96% | 98% | 76% | 62% | 56% | 48% | 29% | 21% | 18% | 16% | 15% | 10% | 15% | 46% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 57% | 60% | 64% | 67% | 70% | 69% | 67% | 60% | 51% | 46% | 40% | 37% | 37% | 39% | 45% | 50% | 52% | 53% | 52% | 51% | 51% | 50% | 50% | 50% | 49% | 47% | 46% | 45% | 45% | 44% | 43% | 38% | 33% | 30% | 29% | 29% | 29% | 34% | 39% | 39% | 39% | 40% | 40% | 39% | 39% |
| Dew Point | 24°F | 24°F | 23°F | 22°F | 22°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 11.6 mph | 15.7 mph | 18.2 mph | 14.2 mph | 11.5 mph | 9.2 mph | 7.2 mph | 5.7 mph | 5.8 mph | 5 mph | 4.2 mph | 1.7 mph | 2.7 mph | 3.6 mph | 7.3 mph | 9.6 mph | 10 mph | 8.7 mph | 8.2 mph | 8.5 mph | 8.3 mph | 8.4 mph | 7.9 mph | 7.2 mph | 6.4 mph | 6.4 mph | 6 mph | 6.4 mph | 8 mph | 8 mph | 7.8 mph | 7.3 mph | 7.6 mph | 8 mph | 7.1 mph | 9.7 mph | 12.8 mph | 12.5 mph | 9.5 mph | 6 mph | 2 mph | 2 mph | 4.2 mph | 4.4 mph | 3.9 mph | 3.5 mph | 4.5 mph | 6 mph |
| Wind Direction |
![]() 285° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 270° W | ![]() 284° WNW | ![]() 276° W | ![]() 263° W | ![]() 273° W | ![]() 49° NE | ![]() 154° SSE | ![]() 174° S | ![]() 177° S | ![]() 182° S | ![]() 178° S | ![]() 177° S | ![]() 178° S | ![]() 184° S | ![]() 190° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 279° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 325° NW | ![]() 126° SE | ![]() 145° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clouds |
52 °F
|
30 °F
|
0% |
57% |
|
Saturday
Nov 22 |
Clouds |
48 °F
|
27 °F
|
0% |
46% |
|
Sunday
Nov 23 |
Clouds |
56 °F
|
43 °F
|
0% |
30% |
|
Monday
Nov 24 |
Clouds |
48 °F
|
29 °F
|
0% |
39% |
|
Tuesday
Nov 25 |
Snow |
29 °F
|
21 °F
|
26% |
78% |
|
Wednesday
Nov 26 |
Clear |
28 °F
|
18 °F
|
0% |
67% |
|
Thursday
Nov 27 |
Snow |
35 °F
|
22 °F
|
100% |
78% |
|
Friday
Nov 28 |
Clouds |
26 °F
|
17 °F
|
0% |
69% |
|
Saturday
Nov 29 |
Snow |
20 °F
|
10 °F
|
20% |
71% |
|
Sunday
Nov 30 |
Snow |
13 °F
|
5 °F
|
20% |
79% |
|
Monday
Dec 1 |
Clouds |
16 °F
|
2 °F
|
0% |
74% |
|
Tuesday
Dec 2 |
Clear |
25 °F
|
6 °F
|
0% |
51% |
|
Wednesday
Dec 3 |
Clouds |
30 °F
|
10 °F
|
0% |
35% |
|
Thursday
Dec 4 |
Clouds |
33 °F
|
23 °F
|
0% |
64% |
|
Friday
Dec 5 |
Clouds |
39 °F
|
29 °F
|
0% |
76% |
|
Saturday
Dec 6 |
Clouds |
36 °F
|
25 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login




























