Fort Peck Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
17
mph (N)
|
|
Dew Point
-4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 2°F | 2°F | 1°F | 7°F | 8°F | 8°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 9°F | 11°F | 13°F | 16°F | 18°F | 19°F | 21°F | 21°F | 21°F | 19°F |
| Feels Like | -9°F | -9°F | -9°F | -10°F | -11°F | -12°F | -12°F | -12°F | -13°F | -13°F | -14°F | -13°F | -13°F | -13°F | -12°F | -11°F | -10°F | -12°F | -5°F | -4°F | -3°F | -2°F | -2°F | 0°F | -1°F | -1°F | 1°F | 8°F | 8°F | 8°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 2°F | 2°F | 3°F | 6°F | 9°F | 10°F | 12°F | 13°F | 12°F | 9°F |
| Cloudiness | 6% | 6% | 6% | 8% | 10% | 14% | 82% | 57% | 72% | 79% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 69% | 71% | 72% | 73% | 74% | 74% | 71% | 69% | 69% | 68% | 66% | 67% | 67% | 68% | 71% | 73% | 70% | 71% | 77% | 82% | 84% | 86% | 88% | 88% | 87% | 88% | 88% | 87% | 86% | 86% | 89% | 90% | 92% | 93% | 94% | 94% | 89% | 81% | 76% | 71% | 67% | 64% | 62% | 61% | 63% | 72% |
| Dew Point | -4°F | -4°F | -4°F | -4°F | -4°F | -7°F | -8°F | -8°F | -9°F | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -8°F | -6°F | -3°F | -3°F | -1°F | 1°F | 3°F | 3°F | 4°F | 4°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 11°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 17 mph | 15.6 mph | 14.8 mph | 15.1 mph | 15.3 mph | 14.5 mph | 13.2 mph | 14.2 mph | 14.2 mph | 14.6 mph | 13.2 mph | 12.6 mph | 11.6 mph | 10.9 mph | 10.9 mph | 9.3 mph | 7.3 mph | 8.8 mph | 6.7 mph | 7.2 mph | 6.8 mph | 6.3 mph | 6 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.6 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.2 mph | 1.8 mph | 2.2 mph | 2.7 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.7 mph | 5.9 mph | 7.1 mph | 6.8 mph | 6.5 mph | 6.7 mph | 7.1 mph | 6.4 mph | 7.2 mph | 7.8 mph |
| Wind Direction |
![]() 352° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 15° NNE | ![]() 38° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 79° E | ![]() 92° E | ![]() 110° ESE | ![]() 103° ESE | ![]() 116° ESE | ![]() 92° E | ![]() 85° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 101° E | ![]() 113° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 134° SE | ![]() 130° SE | ![]() 118° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clear |
10 °F
|
1 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Snow |
9 °F
|
-1 °F
|
20% |
70% |
|
Friday
Feb 20 |
Clouds |
21 °F
|
6 °F
|
0% |
67% |
|
Saturday
Feb 21 |
Clouds |
22 °F
|
8 °F
|
0% |
68% |
|
Sunday
Feb 22 |
Clouds |
22 °F
|
9 °F
|
0% |
64% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
14 °F
|
0% |
61% |
|
Tuesday
Feb 24 |
Clouds |
41 °F
|
27 °F
|
0% |
65% |
|
Wednesday
Feb 25 |
Clear |
48 °F
|
28 °F
|
0% |
38% |
|
Thursday
Feb 26 |
Clear |
49 °F
|
35 °F
|
0% |
36% |
|
Friday
Feb 27 |
Snow |
40 °F
|
14 °F
|
20% |
49% |
|
Saturday
Feb 28 |
Clear |
18 °F
|
8 °F
|
0% |
32% |
|
Sunday
Mar 1 |
Clear |
21 °F
|
5 °F
|
0% |
34% |
|
Monday
Mar 2 |
Clouds |
27 °F
|
18 °F
|
0% |
26% |
|
Tuesday
Mar 3 |
Clouds |
33 °F
|
20 °F
|
0% |
39% |
|
Wednesday
Mar 4 |
Snow |
21 °F
|
12 °F
|
20% |
50% |
|
Thursday
Mar 5 |
Clouds |
36 °F
|
16 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login




















