![]() |
Fort Peck Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
12.9
mph (SSE)
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 56°F | 57°F | 61°F | 65°F | 70°F | 75°F | 75°F | 75°F | 74°F | 70°F | 66°F | 61°F | 58°F | 56°F | 54°F | 52°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 56°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F |
Feels Like | 54°F | 55°F | 56°F | 60°F | 64°F | 69°F | 73°F | 74°F | 73°F | 72°F | 69°F | 64°F | 59°F | 56°F | 54°F | 52°F | 50°F | 59°F | 57°F | 57°F | 56°F | 54°F | 54°F | 53°F | 55°F | 59°F | 62°F | 66°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F |
Cloudiness | 85% | 87% | 88% | 89% | 91% | 58% | 33% | 26% | 32% | 45% | 54% | 92% | 90% | 63% | 48% | 56% | 63% | 95% | 49% | 33% | 25% | 20% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 69% | 79% | 84% | 87% | 90% | 100% | 49% | 33% | 25% | 20% | 17% | 1% | 0% | 2% | 3% | 6% | 7% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 13% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 74% | 68% | 59% | 45% | 30% | 29% | 29% | 31% | 34% | 37% | 50% | 54% | 57% | 59% | 61% | 65% | 68% | 71% | 73% | 73% | 72% | 72% | 66% | 57% | 49% | 42% | 37% | 34% | 31% | 29% | 29% | 29% | 30% | 34% | 38% | 41% | 43% | 45% | 49% | 52% | 55% | 57% | 59% | 60% | 60% | 61% |
Dew Point | 48°F | 48°F | 49°F | 50°F | 50°F | 48°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 11.6 mph | 12.9 mph | 14.1 mph | 14.8 mph | 14.5 mph | 14.6 mph | 14.3 mph | 14.2 mph | 12.6 mph | 9.4 mph | 10.7 mph | 17.8 mph | 19 mph | 18 mph | 14.4 mph | 12.9 mph | 10.4 mph | 7.7 mph | 7.6 mph | 7.1 mph | 7 mph | 6.5 mph | 6.6 mph | 6.1 mph | 6.3 mph | 9.5 mph | 10.6 mph | 10.7 mph | 10.5 mph | 10.2 mph | 9.3 mph | 8.9 mph | 7.8 mph | 7.7 mph | 7.8 mph | 8.1 mph | 8.4 mph | 8 mph | 8.6 mph | 8 mph | 7.5 mph | 7.3 mph | 7.4 mph | 7.1 mph | 6.9 mph | 6.7 mph | 6.3 mph | 5.8 mph |
Wind Direction |
![]() 167° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 137° SE | ![]() 133° SE | ![]() 130° SE | ![]() 124° SE | ![]() 98° E | ![]() 105° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 139° SE | ![]() 145° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 134° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 146° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 142° SE | ![]() 139° SE | ![]() 131° SE | ![]() 132° SE | ![]() 141° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Rain |
75 °F
|
50 °F
|
33% |
45% |
Friday
Sep 19 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
34% |
Saturday
Sep 20 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
28% |
Sunday
Sep 21 |
![]() Clear |
85 °F
|
63 °F
|
0% |
14% |
Monday
Sep 22 |
![]() Rain |
68 °F
|
55 °F
|
20% |
42% |
Tuesday
Sep 23 |
![]() Clear |
77 °F
|
56 °F
|
0% |
28% |
Wednesday
Sep 24 |
![]() Clear |
84 °F
|
60 °F
|
0% |
25% |
Thursday
Sep 25 |
![]() Clear |
82 °F
|
60 °F
|
0% |
30% |
Friday
Sep 26 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
20% |
Saturday
Sep 27 |
![]() Rain |
60 °F
|
48 °F
|
20% |
29% |
Sunday
Sep 28 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
27% |
Monday
Sep 29 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
30% |
Tuesday
Sep 30 |
![]() Clear |
75 °F
|
48 °F
|
0% |
23% |
Wednesday
Oct 1 |
![]() Clear |
77 °F
|
56 °F
|
0% |
21% |
Thursday
Oct 2 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
21% |
Friday
Oct 3 |
![]() Clear |
90 °F
|
62 °F
|
0% |
15% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |