Fort Peck Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.83"
|
Wind
2.6
mph (NE)
|
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 11°F | 12°F | 15°F | 17°F | 20°F | 23°F | 25°F | 26°F | 26°F | 26°F | 24°F | 24°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 21°F | 25°F | 35°F | 43°F | 47°F | 49°F | 50°F | 52°F | 51°F | 49°F | 45°F | 42°F | 41°F |
| Feels Like | 2°F | 10°F | 10°F | 10°F | 3°F | 2°F | 0°F | -2°F | -2°F | -2°F | 0°F | -1°F | -1°F | -1°F | 3°F | 5°F | 8°F | 10°F | 12°F | 13°F | 14°F | 14°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 11°F | 11°F | 13°F | 19°F | 19°F | 14°F | 14°F | 14°F | 19°F | 30°F | 37°F | 41°F | 43°F | 47°F | 48°F | 48°F | 43°F | 39°F | 35°F | 34°F |
| Cloudiness | 53% | 56% | 54% | 50% | 31% | 19% | 9% | 9% | 9% | 10% | 71% | 87% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 73% | 58% | 49% | 4% | 5% | 9% | 11% | 10% | 9% | 11% | 13% | 11% | 11% | 27% | 39% | 84% | 92% | 94% | 96% | 97% | 97% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 78% | 80% | 82% | 85% | 85% | 84% | 85% | 85% | 84% | 83% | 76% | 66% | 59% | 55% | 51% | 50% | 50% | 51% | 56% | 60% | 66% | 68% | 72% | 78% | 81% | 83% | 83% | 85% | 86% | 87% | 87% | 87% | 85% | 82% | 74% | 59% | 49% | 44% | 39% | 39% | 38% | 39% | 44% | 53% | 59% | 60% |
| Dew Point | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 3°F | 3°F | 2°F | 1°F | 0°F | 0°F | 0°F | 1°F | 2°F | 4°F | 5°F | 7°F | 8°F | 10°F | 13°F | 14°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 18°F | 22°F | 25°F | 26°F | 25°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F |
| Pressure | 30.83" | 30.83" | 30.83" | 30.83" | 30.86" | 30.86" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.86" | 30.8" | 30.77" | 30.74" | 30.68" | 30.62" | 30.59" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 4.5 mph | 2.6 mph | 2.6 mph | 2.4 mph | 3.4 mph | 3.8 mph | 4.6 mph | 5.7 mph | 5.9 mph | 6.3 mph | 6.4 mph | 6.8 mph | 8.2 mph | 12.3 mph | 14.2 mph | 16.3 mph | 17.3 mph | 17.7 mph | 17.9 mph | 17.4 mph | 15.3 mph | 15.1 mph | 12.8 mph | 12.3 mph | 9.9 mph | 6.6 mph | 5.9 mph | 5.6 mph | 5.4 mph | 4.8 mph | 3.5 mph | 2.5 mph | 1.8 mph | 3.2 mph | 3.6 mph | 4.7 mph | 5.6 mph | 6.6 mph | 9 mph | 11.3 mph | 14.1 mph | 18 mph | 18.8 mph | 19.2 mph | 18.1 mph | 12.7 mph | 12.3 mph | 12.6 mph |
| Wind Direction |
![]() 62° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 86° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 126° SE | ![]() 128° SE | ![]() 132° SE | ![]() 136° SE | ![]() 140° SE | ![]() 134° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 143° SE | ![]() 138° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 183° S | ![]() 219° SW | ![]() 221° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 263° W | ![]() 264° W | ![]() 264° W | ![]() 248° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Clear |
18 °F
|
4 °F
|
0% |
59% |
|
Sunday
Feb 22 |
Clouds |
26 °F
|
8 °F
|
0% |
51% |
|
Monday
Feb 23 |
Clouds |
52 °F
|
18 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Rain |
40 °F
|
29 °F
|
93% |
54% |
|
Wednesday
Feb 25 |
Snow |
46 °F
|
31 °F
|
100% |
54% |
|
Thursday
Feb 26 |
Clear |
51 °F
|
36 °F
|
0% |
34% |
|
Friday
Feb 27 |
Snow |
51 °F
|
27 °F
|
97% |
25% |
|
Saturday
Feb 28 |
Snow |
29 °F
|
22 °F
|
100% |
69% |
|
Sunday
Mar 1 |
Clear |
37 °F
|
21 °F
|
0% |
44% |
|
Monday
Mar 2 |
Clouds |
51 °F
|
29 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
56 °F
|
38 °F
|
0% |
40% |
|
Wednesday
Mar 4 |
Rain |
48 °F
|
27 °F
|
61% |
28% |
|
Thursday
Mar 5 |
Snow |
60 °F
|
25 °F
|
100% |
48% |
|
Friday
Mar 6 |
Clouds |
51 °F
|
43 °F
|
0% |
32% |
|
Saturday
Mar 7 |
Rain |
49 °F
|
39 °F
|
32% |
40% |
|
Sunday
Mar 8 |
Rain |
47 °F
|
39 °F
|
72% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login
























