![]() |
Fort Peck Lake Weather Center
|
|
Humidity
51%
|
Pressure
29.59"
|
Wind
13.6
mph (SSW)
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 45°F | 46°F | 48°F | 54°F | 59°F | 63°F | 63°F | 60°F | 58°F | 50°F | 48°F | 47°F | 45°F | 43°F | 47°F | 47°F | 45°F | 43°F | 43°F | 43°F | 42°F | 43°F | 41°F | 42°F | 42°F | 42°F | 45°F | 46°F | 47°F | 46°F | 45°F | 45°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Feels Like | 39°F | 39°F | 39°F | 43°F | 51°F | 56°F | 62°F | 61°F | 58°F | 55°F | 47°F | 40°F | 37°F | 36°F | 33°F | 39°F | 39°F | 37°F | 34°F | 33°F | 33°F | 32°F | 32°F | 30°F | 31°F | 30°F | 31°F | 34°F | 36°F | 37°F | 37°F | 36°F | 36°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 32°F | 33°F | 35°F | 35°F | 32°F | 31°F | 31°F | 31°F | 32°F |
Cloudiness | 91% | 92% | 92% | 93% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5% | 53% | 70% | 74% | 79% | 83% | 100% | 99% | 95% | 88% | 88% | 82% | 63% | 76% | 84% | 84% | 88% | 74% | 9% | 7% | 5% | 3% | 4% | 3% | 4% | 5% | 5% | 4% | 3% | 3% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 51% | 49% | 46% | 41% | 42% | 51% | 43% | 40% | 37% | 37% | 35% | 34% | 38% | 41% | 46% | 54% | 68% | 77% | 76% | 62% | 57% | 53% | 57% | 57% | 55% | 52% | 46% | 42% | 42% | 44% | 45% | 46% | 53% | 57% | 59% | 62% | 66% | 69% | 69% | 69% | 70% | 69% | 66% | 65% | 64% | 66% | 68% |
Dew Point | 29°F | 28°F | 28°F | 29°F | 31°F | 36°F | 42°F | 39°F | 35°F | 31°F | 29°F | 28°F | 26°F | 27°F | 27°F | 29°F | 31°F | 36°F | 36°F | 36°F | 31°F | 29°F | 27°F | 27°F | 28°F | 27°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 27°F |
Pressure | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 11.4 mph | 13.6 mph | 15 mph | 15.7 mph | 20.4 mph | 26.1 mph | 24 mph | 21.8 mph | 25.3 mph | 28.3 mph | 24.4 mph | 25.8 mph | 29.4 mph | 26.8 mph | 23 mph | 22.4 mph | 22.4 mph | 22.2 mph | 23.3 mph | 22.8 mph | 27 mph | 27.3 mph | 29.8 mph | 29.6 mph | 27.7 mph | 32 mph | 32 mph | 33.5 mph | 33.5 mph | 33 mph | 30.1 mph | 28.8 mph | 24.1 mph | 22.2 mph | 19.2 mph | 15.3 mph | 11.2 mph | 7.8 mph | 5 mph | 4.9 mph | 3.8 mph | 2.3 mph | 2.6 mph | 4 mph | 4.9 mph | 5.5 mph | 5.3 mph | 5.4 mph |
Wind Direction |
![]() 187° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 214° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 240° WSW | ![]() 274° W | ![]() 267° W | ![]() 269° W | ![]() 267° W | ![]() 274° W | ![]() 281° W | ![]() 278° W | ![]() 281° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 315° NW | ![]() 320° NW | ![]() 322° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 302° WNW | ![]() 252° WSW | ![]() 232° SW | ![]() 209° SSW | ![]() 190° S | ![]() 173° S | ![]() 175° S | ![]() 174° S | ![]() 178° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
63 °F
|
35 °F
|
0% |
46% |
Monday
Oct 20 |
![]() Clouds |
47 °F
|
37 °F
|
0% |
46% |
Tuesday
Oct 21 |
![]() Clear |
57 °F
|
35 °F
|
0% |
32% |
Wednesday
Oct 22 |
![]() Clear |
61 °F
|
40 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
24% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
26% |
Saturday
Oct 25 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
28% |
Sunday
Oct 26 |
![]() Rain |
53 °F
|
45 °F
|
33% |
30% |
Monday
Oct 27 |
![]() Clouds |
48 °F
|
36 °F
|
0% |
32% |
Tuesday
Oct 28 |
![]() Clouds |
48 °F
|
37 °F
|
0% |
27% |
Wednesday
Oct 29 |
![]() Clear |
45 °F
|
36 °F
|
0% |
25% |
Thursday
Oct 30 |
![]() Clear |
45 °F
|
32 °F
|
0% |
33% |
Friday
Oct 31 |
![]() Clouds |
55 °F
|
32 °F
|
0% |
26% |
Saturday
Nov 1 |
![]() Clear |
71 °F
|
46 °F
|
0% |
27% |
Sunday
Nov 2 |
![]() Rain |
58 °F
|
36 °F
|
21% |
32% |
Monday
Nov 3 |
![]() Clouds |
46 °F
|
30 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |