Fort Peck Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
4
mph (NNE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 27°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 33°F | 34°F | 35°F | 36°F | 36°F | 35°F | 36°F | 36°F | 35°F | 36°F |
| Feels Like | 24°F | 26°F | 25°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 19°F | 21°F | 20°F | 19°F | 19°F | 17°F | 14°F | 14°F | 13°F | 13°F | 12°F | 13°F | 13°F | 13°F | 15°F | 15°F | 16°F | 15°F | 16°F | 19°F | 20°F | 25°F | 26°F | 29°F | 31°F | 32°F | 33°F | 31°F | 32°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 18% | 47% | 60% | 70% | 74% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 64% | 56% | 10% | 5% | 4% | 3% | 3% | 2% | 0% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 78% | 85% | 73% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 87% | 88% | 87% | 87% | 85% | 82% | 79% | 76% | 74% | 75% | 77% | 80% | 85% | 90% | 89% | 89% | 90% | 91% | 89% | 89% | 90% | 90% | 90% | 89% | 89% | 88% | 87% | 86% | 90% | 88% | 85% | 83% | 81% | 81% | 79% | 81% | 87% | 87% | 86% | 86% | 85% | 85% | 83% | 82% | 82% | 82% |
| Dew Point | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 23°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" |
| Wind Speed | 5.6 mph | 4 mph | 5.2 mph | 6.2 mph | 8.7 mph | 9.4 mph | 8.9 mph | 11.1 mph | 14 mph | 13.5 mph | 12.6 mph | 14.4 mph | 14.8 mph | 14.1 mph | 12.6 mph | 13.5 mph | 13.2 mph | 13.8 mph | 13.5 mph | 14.4 mph | 13.2 mph | 14.1 mph | 13.1 mph | 9.8 mph | 10.3 mph | 8.8 mph | 8.6 mph | 7.4 mph | 4.1 mph | 4.2 mph | 2.5 mph | 3 mph | 2.4 mph | 0.7 mph | 2.2 mph | 2.3 mph | 3.9 mph | 3.3 mph | 3.5 mph | 4.7 mph | 6.6 mph | 7.1 mph | 7.2 mph | 5.4 mph | 5.5 mph | 6.1 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 26° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 49° NE | ![]() 54° NE | ![]() 73° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 84° E | ![]() 89° E | ![]() 80° E | ![]() 89° E | ![]() 91° E | ![]() 84° E | ![]() 80° E | ![]() 80° E | ![]() 81° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 81° E | ![]() 68° ENE | ![]() 70° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 34° NE | ![]() 67° ENE | ![]() 35° NE | ![]() 338° NNW | ![]() 344° NNW | ![]() 145° SE | ![]() 254° WSW | ![]() 77° ENE | ![]() 293° WNW | ![]() 126° SE | ![]() 131° SE | ![]() 184° S | ![]() 185° S | ![]() 192° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 187° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
33 °F
|
24 °F
|
0% |
74% |
|
Thursday
Dec 25 |
Snow |
36 °F
|
24 °F
|
85% |
81% |
|
Friday
Dec 26 |
Clouds |
42 °F
|
29 °F
|
0% |
68% |
|
Saturday
Dec 27 |
Snow |
28 °F
|
5 °F
|
36% |
56% |
|
Sunday
Dec 28 |
Clouds |
16 °F
|
3 °F
|
0% |
41% |
|
Monday
Dec 29 |
Clouds |
36 °F
|
17 °F
|
0% |
59% |
|
Tuesday
Dec 30 |
Clear |
42 °F
|
32 °F
|
0% |
44% |
|
Wednesday
Dec 31 |
Clouds |
40 °F
|
25 °F
|
0% |
49% |
|
Thursday
Jan 1 |
Clouds |
37 °F
|
25 °F
|
0% |
75% |
|
Friday
Jan 2 |
Clouds |
34 °F
|
27 °F
|
0% |
67% |
|
Saturday
Jan 3 |
Clouds |
29 °F
|
23 °F
|
0% |
66% |
|
Sunday
Jan 4 |
Clouds |
34 °F
|
21 °F
|
0% |
70% |
|
Monday
Jan 5 |
Clouds |
34 °F
|
27 °F
|
0% |
65% |
|
Tuesday
Jan 6 |
Clouds |
46 °F
|
28 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
37 °F
|
24 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login























