Fort Peck Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.44"
|
Wind
5.3
mph (SW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 33°F | 35°F | 36°F | 35°F | 38°F | 35°F | 33°F | 32°F | 29°F | 30°F | 31°F | 25°F | 26°F | 27°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 30°F | 33°F | 35°F | 37°F | 39°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 26°F | 24°F | 23°F | 22°F |
| Feels Like | 26°F | 28°F | 33°F | 27°F | 26°F | 27°F | 28°F | 24°F | 22°F | 19°F | 18°F | 17°F | 20°F | 14°F | 18°F | 19°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 27°F | 29°F | 30°F | 31°F | 32°F | 31°F | 28°F | 24°F | 24°F | 23°F | 24°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 14°F | 11°F | 10°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 84% | 0% | 1% | 0% | 0% | 0% | 0% | 92% | 46% | 31% | 25% | 20% | 16% | 0% | 3% | 4% | 19% | 29% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 66% | 0% | 0% | 1% | 2% | 4% | 19% | 21% | 62% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 74% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 61% | 80% | 75% | 73% | 66% | 55% | 40% | 42% | 43% | 45% | 50% | 54% | 56% | 56% | 57% | 56% | 56% | 54% | 51% | 48% | 47% | 47% | 43% | 38% | 33% | 31% | 29% | 33% | 36% | 43% | 46% | 47% | 47% | 48% | 48% | 50% | 50% | 51% | 49% | 50% | 54% | 53% | 53% | 57% | 60% |
| Dew Point | 22°F | 22°F | 22°F | 24°F | 31°F | 28°F | 31°F | 29°F | 24°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 12°F | 12°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 12°F | 13°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 12°F | 9°F | 10°F | 10°F |
| Pressure | 29.44" | 29.44" | 29.44" | 29.44" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.59" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.21" |
| Wind Speed | 7.4 mph | 5.3 mph | 2.3 mph | 10.5 mph | 18.7 mph | 10.2 mph | 16.8 mph | 22.6 mph | 20.6 mph | 21.7 mph | 16.6 mph | 17.9 mph | 14.3 mph | 10.8 mph | 8.2 mph | 8.8 mph | 9.5 mph | 10 mph | 9 mph | 7.2 mph | 7.4 mph | 6.8 mph | 6.2 mph | 4.9 mph | 4.1 mph | 3.6 mph | 4.8 mph | 6.3 mph | 8 mph | 10.5 mph | 13 mph | 16.8 mph | 16.8 mph | 15.1 mph | 13.3 mph | 10.4 mph | 12.3 mph | 12.6 mph | 13.1 mph | 16.8 mph | 17.7 mph | 21.1 mph | 22.2 mph | 19.2 mph | 21.1 mph | 22.4 mph | 20.1 mph | 18.7 mph |
| Wind Direction |
![]() 214° SW | ![]() 225° SW | ![]() 273° W | ![]() 331° NNW | ![]() 314° NW | ![]() 272° W | ![]() 248° WSW | ![]() 260° W | ![]() 265° W | ![]() 278° W | ![]() 279° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 240° WSW | ![]() 232° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 235° SW | ![]() 208° SSW | ![]() 183° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 263° W | ![]() 263° W | ![]() 267° W | ![]() 266° W | ![]() 261° W | ![]() 251° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 262° W | ![]() 271° W | ![]() 270° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
38 °F
|
25 °F
|
100% |
80% |
|
Thursday
Jan 8 |
Clouds |
39 °F
|
28 °F
|
0% |
31% |
|
Friday
Jan 9 |
Clear |
30 °F
|
21 °F
|
0% |
43% |
|
Saturday
Jan 10 |
Clouds |
34 °F
|
22 °F
|
0% |
45% |
|
Sunday
Jan 11 |
Clouds |
47 °F
|
32 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
35 °F
|
0% |
52% |
|
Tuesday
Jan 13 |
Rain |
44 °F
|
33 °F
|
36% |
65% |
|
Wednesday
Jan 14 |
Clear |
39 °F
|
30 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Clouds |
42 °F
|
31 °F
|
0% |
60% |
|
Friday
Jan 16 |
Clouds |
31 °F
|
23 °F
|
0% |
56% |
|
Saturday
Jan 17 |
Clouds |
44 °F
|
24 °F
|
0% |
39% |
|
Sunday
Jan 18 |
Clouds |
30 °F
|
6 °F
|
0% |
44% |
|
Monday
Jan 19 |
Clouds |
15 °F
|
5 °F
|
0% |
52% |
|
Tuesday
Jan 20 |
Clouds |
19 °F
|
10 °F
|
0% |
57% |
|
Wednesday
Jan 21 |
Clouds |
14 °F
|
9 °F
|
0% |
68% |
|
Thursday
Jan 22 |
Snow |
9 °F
|
6 °F
|
20% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login























