Fort Peck Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.89"
|
Wind
5.9
mph (ESE)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 12°F | 15°F | 18°F | 20°F | 23°F | 25°F | 25°F | 25°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 24°F | 34°F | 42°F | 46°F | 48°F | 50°F | 51°F | 51°F | 48°F | 44°F | 42°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F |
| Feels Like | -2°F | -3°F | -3°F | -3°F | -2°F | -2°F | -1°F | 2°F | 5°F | 8°F | 11°F | 12°F | 12°F | 12°F | 10°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 11°F | 13°F | 18°F | 18°F | 19°F | 14°F | 15°F | 17°F | 28°F | 36°F | 40°F | 42°F | 47°F | 48°F | 48°F | 42°F | 38°F | 35°F | 35°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F |
| Cloudiness | 22% | 22% | 23% | 53% | 68% | 84% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 69% | 52% | 42% | 36% | 5% | 5% | 7% | 9% | 10% | 12% | 9% | 17% | 21% | 23% | 37% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 85% | 84% | 84% | 83% | 77% | 66% | 59% | 55% | 51% | 50% | 49% | 51% | 56% | 62% | 69% | 72% | 77% | 80% | 82% | 83% | 84% | 86% | 88% | 88% | 88% | 87% | 86% | 85% | 78% | 61% | 50% | 44% | 42% | 40% | 41% | 42% | 47% | 56% | 60% | 62% | 61% | 59% | 58% | 58% | 58% | 59% | 60% |
| Dew Point | 4°F | 4°F | 4°F | 5°F | 5°F | 5°F | 1°F | 2°F | 3°F | 5°F | 7°F | 8°F | 10°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 19°F | 23°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 29°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F |
| Pressure | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.83" | 30.8" | 30.77" | 30.74" | 30.68" | 30.65" | 30.59" | 30.56" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" |
| Wind Speed | 5.6 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.8 mph | 8.3 mph | 12 mph | 14.4 mph | 16.2 mph | 17.1 mph | 17.4 mph | 18.2 mph | 17.4 mph | 15.5 mph | 14.7 mph | 12.1 mph | 10.1 mph | 7.4 mph | 6.4 mph | 5.2 mph | 5.6 mph | 6.5 mph | 5.2 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2.7 mph | 3.6 mph | 4 mph | 5.5 mph | 7.2 mph | 11.6 mph | 15.1 mph | 18.1 mph | 20.6 mph | 19.7 mph | 18.6 mph | 17.4 mph | 12.4 mph | 11.2 mph | 9.2 mph | 10.2 mph | 12.4 mph | 12.4 mph | 11.3 mph | 13.4 mph | 15 mph | 15.7 mph |
| Wind Direction |
![]() 111° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 129° SE | ![]() 130° SE | ![]() 134° SE | ![]() 140° SE | ![]() 135° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 124° SE | ![]() 124° SE | ![]() 134° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 177° S | ![]() 215° SW | ![]() 242° WSW | ![]() 223° SW | ![]() 220° SW | ![]() 219° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 263° W | ![]() 267° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
25 °F
|
8 °F
|
0% |
51% |
|
Monday
Feb 23 |
Clouds |
51 °F
|
18 °F
|
0% |
42% |
|
Tuesday
Feb 24 |
Snow |
42 °F
|
30 °F
|
100% |
90% |
|
Wednesday
Feb 25 |
Snow |
39 °F
|
31 °F
|
100% |
90% |
|
Thursday
Feb 26 |
Clouds |
49 °F
|
34 °F
|
0% |
40% |
|
Friday
Feb 27 |
Clear |
54 °F
|
36 °F
|
0% |
36% |
|
Saturday
Feb 28 |
Snow |
30 °F
|
22 °F
|
20% |
64% |
|
Sunday
Mar 1 |
Clouds |
36 °F
|
21 °F
|
0% |
66% |
|
Monday
Mar 2 |
Clouds |
27 °F
|
23 °F
|
0% |
66% |
|
Tuesday
Mar 3 |
Clouds |
47 °F
|
26 °F
|
0% |
62% |
|
Wednesday
Mar 4 |
Rain |
56 °F
|
35 °F
|
100% |
40% |
|
Thursday
Mar 5 |
Rain |
46 °F
|
29 °F
|
27% |
58% |
|
Friday
Mar 6 |
Clouds |
50 °F
|
33 °F
|
0% |
34% |
|
Saturday
Mar 7 |
Clear |
54 °F
|
30 °F
|
0% |
38% |
|
Sunday
Mar 8 |
Clouds |
62 °F
|
45 °F
|
0% |
39% |
|
Monday
Mar 9 |
Clear |
48 °F
|
38 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login





















