Fort Peck Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.03"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
6°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 18°F | 21°F | 23°F | 24°F | 26°F | 28°F | 30°F | 30°F | 30°F | 30°F | 17°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 36°F | 36°F | 36°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 34°F | 33°F | 34°F | 34°F | 33°F | 33°F | 35°F |
| Feels Like | 11°F | 11°F | 18°F | 14°F | 18°F | 24°F | 20°F | 21°F | 22°F | 22°F | 21°F | 21°F | 4°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 28°F | 30°F | 30°F | 32°F | 30°F | 28°F | 27°F | 27°F | 28°F | 29°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 29°F | 31°F | 33°F | 34°F | 28°F | 26°F | 30°F | 30°F |
| Cloudiness | 15% | 26% | 43% | 43% | 44% | 43% | 38% | 16% | 52% | 40% | 48% | 39% | 34% | 14% | 9% | 8% | 6% | 5% | 7% | 77% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 54% | 51% | 54% | 58% | 56% | 54% | 53% | 54% | 54% | 53% | 53% | 51% | 52% | 54% | 54% | 54% | 52% | 50% | 48% | 47% | 47% | 48% | 50% | 50% | 51% | 50% | 51% | 53% | 55% | 54% | 54% | 53% | 54% | 59% | 61% | 62% | 62% | 57% | 56% | 59% | 61% | 64% | 63% | 65% | 68% | 72% |
| Dew Point | 6°F | 6°F | 6°F | 7°F | 10°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 16°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 23°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 24°F | 23°F | 23°F | 24°F | 27°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 4.4 mph | 4.8 mph | 2.2 mph | 5.4 mph | 3.1 mph | 1.1 mph | 4.4 mph | 6.8 mph | 8.6 mph | 9.7 mph | 10.3 mph | 10.5 mph | 10.2 mph | 13.2 mph | 13.9 mph | 10.5 mph | 7.6 mph | 6.5 mph | 5.9 mph | 6.3 mph | 7.2 mph | 8 mph | 8.6 mph | 7.4 mph | 7 mph | 6.9 mph | 6.8 mph | 5.7 mph | 6 mph | 6.4 mph | 6.3 mph | 6.5 mph | 5.9 mph | 6.4 mph | 8.7 mph | 7.3 mph | 5 mph | 4.1 mph | 3.3 mph | 5.6 mph | 6 mph | 3.3 mph | 2.4 mph | 2.8 mph | 6.2 mph | 7.6 mph | 4 mph | 5.7 mph |
| Wind Direction |
![]() 160° SSE | ![]() 176° S | ![]() 222° SW | ![]() 288° WNW | ![]() 318° NW | ![]() 192° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 224° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 215° SW | ![]() 198° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 179° S | ![]() 189° S | ![]() 188° S | ![]() 168° SSE | ![]() 148° SSE | ![]() 133° SE | ![]() 143° SE | ![]() 132° SE | ![]() 129° SE | ![]() 160° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 196° SSW | ![]() 149° SSE | ![]() 136° SE | ![]() 164° SSE | ![]() 172° S | ![]() 174° S | ![]() 273° W | ![]() 312° NW | ![]() 313° NW | ![]() 344° NNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
30 °F
|
11 °F
|
0% |
56% |
|
Sunday
Dec 21 |
Clouds |
36 °F
|
29 °F
|
0% |
50% |
|
Monday
Dec 22 |
Clouds |
42 °F
|
25 °F
|
0% |
77% |
|
Tuesday
Dec 23 |
Clouds |
39 °F
|
25 °F
|
0% |
60% |
|
Wednesday
Dec 24 |
Clouds |
39 °F
|
31 °F
|
0% |
73% |
|
Thursday
Dec 25 |
Clouds |
36 °F
|
11 °F
|
0% |
61% |
|
Friday
Dec 26 |
Snow |
23 °F
|
12 °F
|
64% |
67% |
|
Saturday
Dec 27 |
Clear |
35 °F
|
19 °F
|
0% |
66% |
|
Sunday
Dec 28 |
Clear |
38 °F
|
26 °F
|
0% |
59% |
|
Monday
Dec 29 |
Clouds |
24 °F
|
18 °F
|
0% |
66% |
|
Tuesday
Dec 30 |
Clear |
32 °F
|
18 °F
|
0% |
57% |
|
Wednesday
Dec 31 |
Clouds |
39 °F
|
26 °F
|
0% |
54% |
|
Thursday
Jan 1 |
Clouds |
29 °F
|
22 °F
|
0% |
69% |
|
Friday
Jan 2 |
Clouds |
27 °F
|
18 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Clouds |
23 °F
|
15 °F
|
0% |
80% |
|
Sunday
Jan 4 |
Clouds |
23 °F
|
15 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login


























