Fort Peck Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.68"
|
Wind
5.6
mph (SSE)
|
|
Dew Point
-2°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 0°F | 0°F | 1°F | 1°F | 3°F | 5°F | 6°F | 5°F | 3°F | 2°F | 3°F | 2°F | 3°F | 4°F | 6°F | 6°F | 7°F | 7°F | 8°F | 7°F | 7°F | 8°F | 10°F | 17°F | 21°F | 27°F | 33°F | 36°F | 38°F | 41°F | 44°F | 44°F | 41°F | 44°F | 44°F | 41°F | 37°F | 32°F | 31°F | 29°F | 27°F | 27°F | 27°F | 28°F | 30°F | 30°F | 30°F | 31°F |
| Feels Like | -9°F | -11°F | -12°F | -11°F | -10°F | -8°F | -7°F | -7°F | -9°F | -10°F | -10°F | -10°F | -10°F | -9°F | -7°F | -6°F | -5°F | -4°F | -3°F | -1°F | -1°F | 1°F | 3°F | 17°F | 21°F | 27°F | 29°F | 32°F | 32°F | 34°F | 36°F | 37°F | 34°F | 36°F | 36°F | 35°F | 33°F | 29°F | 31°F | 29°F | 27°F | 23°F | 22°F | 23°F | 25°F | 25°F | 26°F | 26°F |
| Cloudiness | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 96% | 90% | 90% | 92% | 94% | 100% | 96% | 67% | 51% | 43% | 38% | 7% | 11% | 42% | 56% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 98% | 81% | 85% | 98% | 94% | 84% | 69% | 73% | 78% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 86% | 86% | 88% | 90% | 92% | 93% | 92% | 92% | 92% | 91% | 90% | 92% | 92% | 93% | 93% | 93% | 93% | 92% | 90% | 86% | 83% | 75% | 79% | 82% | 79% | 68% | 55% | 52% | 58% | 53% | 52% | 58% | 67% | 69% | 72% | 75% | 76% | 76% | 76% | 76% | 75% | 75% | 75% | 75% |
| Dew Point | -2°F | -2°F | -1°F | -1°F | 0°F | 2°F | 1°F | 1°F | 0°F | -2°F | -1°F | -2°F | -1°F | 0°F | 2°F | 3°F | 4°F | 4°F | 4°F | 3°F | 3°F | 4°F | 6°F | 13°F | 16°F | 20°F | 28°F | 31°F | 32°F | 31°F | 29°F | 29°F | 28°F | 29°F | 28°F | 28°F | 27°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 22°F | 23°F | 23°F | 23°F | 24°F |
| Pressure | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 5.6 mph | 8.8 mph | 10.5 mph | 10.2 mph | 10 mph | 9.5 mph | 8.6 mph | 8.4 mph | 8 mph | 9.2 mph | 9.3 mph | 9.2 mph | 9.3 mph | 9 mph | 8.9 mph | 8.2 mph | 6.6 mph | 6 mph | 4.1 mph | 3.7 mph | 3.1 mph | 3.6 mph | 3 mph | 0.2 mph | 1.6 mph | 4.6 mph | 4.1 mph | 7.4 mph | 10.1 mph | 16.3 mph | 15.3 mph | 13.8 mph | 18.6 mph | 18.5 mph | 11.9 mph | 5.4 mph | 3.8 mph | 2.7 mph | 1.1 mph | 1.9 mph | 3.7 mph | 4.4 mph | 4.5 mph | 3.9 mph | 4.1 mph | 3.8 mph | 4.5 mph |
| Wind Direction |
![]() 155° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 180° S | ![]() 172° S | ![]() 161° SSE | ![]() 155° SSE | ![]() 139° SE | ![]() 132° SE | ![]() 131° SE | ![]() 136° SE | ![]() 132° SE | ![]() 136° SE | ![]() 143° SE | ![]() 136° SE | ![]() 143° SE | ![]() 146° SE | ![]() 139° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 172° S | ![]() 216° SW | ![]() 223° SW | ![]() 229° SW | ![]() 120° ESE | ![]() 232° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 277° W | ![]() 268° W | ![]() 273° W | ![]() 259° W | ![]() 345° NNW | ![]() 212° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 208° SSW | ![]() 228° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Snow |
6 °F
|
-2 °F
|
100% |
89% |
|
Sunday
Dec 14 |
Clouds |
44 °F
|
6 °F
|
0% |
82% |
|
Monday
Dec 15 |
Clouds |
47 °F
|
27 °F
|
0% |
90% |
|
Tuesday
Dec 16 |
Clouds |
49 °F
|
32 °F
|
0% |
57% |
|
Wednesday
Dec 17 |
Snow |
42 °F
|
22 °F
|
100% |
73% |
|
Thursday
Dec 18 |
Clouds |
18 °F
|
12 °F
|
0% |
49% |
|
Friday
Dec 19 |
Clouds |
36 °F
|
12 °F
|
0% |
46% |
|
Saturday
Dec 20 |
Clouds |
21 °F
|
10 °F
|
0% |
63% |
|
Sunday
Dec 21 |
Snow |
34 °F
|
25 °F
|
20% |
46% |
|
Monday
Dec 22 |
Snow |
32 °F
|
-4 °F
|
100% |
89% |
|
Tuesday
Dec 23 |
Snow |
-2 °F
|
-6 °F
|
100% |
84% |
|
Wednesday
Dec 24 |
Snow |
1 °F
|
-5 °F
|
100% |
92% |
|
Thursday
Dec 25 |
Clouds |
3 °F
|
-17 °F
|
0% |
89% |
|
Friday
Dec 26 |
Clouds |
5 °F
|
-18 °F
|
0% |
88% |
|
Saturday
Dec 27 |
Clouds |
8 °F
|
-16 °F
|
0% |
90% |
|
Sunday
Dec 28 |
Clouds |
20 °F
|
0 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login























