Fort Peck Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
1.3
mph (WNW)
|
|
Dew Point
20°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds |
| Temperature | 24°F | 23°F | 22°F | 20°F | 18°F | 16°F | 17°F | 19°F | 22°F | 22°F | 23°F | 28°F | 36°F | 36°F | 38°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 34°F | 34°F | 36°F | 34°F | 32°F | 36°F | 37°F | 39°F | 39°F | 39°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 38°F | 35°F | 35°F |
| Feels Like | 24°F | 23°F | 15°F | 13°F | 12°F | 10°F | 11°F | 13°F | 16°F | 15°F | 16°F | 19°F | 26°F | 25°F | 27°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 29°F | 30°F | 30°F | 31°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 26°F | 22°F | 22°F |
| Cloudiness | 64% | 62% | 64% | 68% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 84% | 73% | 70% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% |
| Humidity | 84% | 85% | 87% | 89% | 92% | 94% | 94% | 92% | 89% | 86% | 83% | 82% | 74% | 68% | 71% | 72% | 69% | 67% | 69% | 74% | 78% | 81% | 87% | 88% | 87% | 83% | 81% | 80% | 82% | 81% | 78% | 79% | 80% | 79% | 81% | 80% | 86% | 89% | 82% | 78% | 76% | 74% | 71% | 73% | 76% | 95% | 90% | 76% |
| Dew Point | 20°F | 20°F | 19°F | 17°F | 16°F | 12°F | 14°F | 16°F | 18°F | 19°F | 20°F | 24°F | 31°F | 28°F | 29°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 30°F | 28°F | 27°F | 30°F | 32°F | 34°F | 35°F | 36°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 39°F | 37°F | 32°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.65" | 29.62" | 29.56" | 29.53" | 29.47" | 29.41" | 29.35" | 29.32" | 29.29" | 29.29" | 29.32" | 29.32" | 29.44" | 29.53" | 29.62" |
| Wind Speed | 1.3 mph | 2.6 mph | 5.3 mph | 4.5 mph | 3.5 mph | 3.9 mph | 4.3 mph | 4.6 mph | 3.9 mph | 5.5 mph | 6 mph | 9.8 mph | 20.8 mph | 22.9 mph | 22.8 mph | 22.9 mph | 24.1 mph | 26 mph | 23.2 mph | 20.7 mph | 16.5 mph | 16.9 mph | 16.1 mph | 16 mph | 16.4 mph | 15.8 mph | 15.5 mph | 13.4 mph | 9.3 mph | 9.2 mph | 12 mph | 9.6 mph | 8.1 mph | 8.2 mph | 10.6 mph | 15.2 mph | 13 mph | 13.3 mph | 21.4 mph | 24.7 mph | 29.4 mph | 33.5 mph | 34.4 mph | 33 mph | 29 mph | 27.5 mph | 26.4 mph | 27.1 mph |
| Wind Direction |
![]() 289° WNW | ![]() 134° SE | ![]() 137° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 153° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 193° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 224° SW | ![]() 248° WSW | ![]() 260° W | ![]() 263° W | ![]() 268° W | ![]() 269° W | ![]() 276° W | ![]() 279° W | ![]() 278° W | ![]() 276° W | ![]() 272° W | ![]() 265° W | ![]() 263° W | ![]() 259° W | ![]() 260° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 207° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 231° SW | ![]() 253° WSW | ![]() 263° W | ![]() 269° W | ![]() 272° W | ![]() 276° W | ![]() 279° W | ![]() 296° WNW | ![]() 321° NW | ![]() 320° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Snow |
24 °F
|
11 °F
|
100% |
84% |
|
Monday
Dec 8 |
Clouds |
39 °F
|
23 °F
|
0% |
81% |
|
Tuesday
Dec 9 |
Snow |
47 °F
|
26 °F
|
100% |
90% |
|
Wednesday
Dec 10 |
Snow |
32 °F
|
13 °F
|
100% |
100% |
|
Thursday
Dec 11 |
Snow |
7 °F
|
-4 °F
|
100% |
79% |
|
Friday
Dec 12 |
Snow |
11 °F
|
-6 °F
|
100% |
71% |
|
Saturday
Dec 13 |
Snow |
18 °F
|
-12 °F
|
100% |
82% |
|
Sunday
Dec 14 |
Clouds |
22 °F
|
-2 °F
|
0% |
82% |
|
Monday
Dec 15 |
Clouds |
32 °F
|
8 °F
|
0% |
82% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
25 °F
|
0% |
91% |
|
Wednesday
Dec 17 |
Snow |
37 °F
|
-3 °F
|
100% |
89% |
|
Thursday
Dec 18 |
Snow |
6 °F
|
-3 °F
|
20% |
85% |
|
Friday
Dec 19 |
Snow |
10 °F
|
-5 °F
|
100% |
94% |
|
Saturday
Dec 20 |
Clouds |
2 °F
|
-20 °F
|
0% |
87% |
|
Sunday
Dec 21 |
Snow |
17 °F
|
-8 °F
|
100% |
88% |
|
Monday
Dec 22 |
Snow |
39 °F
|
0 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login

























