![]() |
Fort Peck Lake Weather Center
|
|
Humidity
39%
|
Pressure
29.88"
|
Wind
11.5
mph (NW)
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM | Wed, Sep 17 8:00 AM | Wed, Sep 17 9:00 AM | Wed, Sep 17 10:00 AM | Wed, Sep 17 11:00 AM | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 77°F | 75°F | 71°F | 67°F | 62°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 58°F | 63°F | 63°F | 65°F | 67°F | 70°F | 71°F | 74°F | 76°F | 77°F | 78°F | 77°F | 77°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 64°F | 67°F | 69°F | 71°F | 73°F | 75°F | 76°F | 76°F | 77°F |
Feels Like | 76°F | 76°F | 74°F | 70°F | 65°F | 60°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 56°F | 61°F | 62°F | 64°F | 66°F | 68°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 76°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F |
Cloudiness | 100% | 100% | 100% | 84% | 65% | 60% | 67% | 73% | 68% | 82% | 88% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 97% | 98% | 99% | 100% | 51% | 38% | 35% | 50% | 58% | 22% | 12% | 7% | 8% | 8% | 8% | 6% | 5% | 5% | 3% | 2% | 2% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 66% | 48% | 81% | 97% | 96% | 89% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 85% | 61% | 43% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 38% | 39% | 41% | 43% | 46% | 46% | 49% | 49% | 48% | 50% | 51% | 57% | 58% | 59% | 59% | 54% | 50% | 46% | 45% | 41% | 38% | 35% | 34% | 34% | 36% | 42% | 47% | 47% | 49% | 53% | 57% | 56% | 57% | 59% | 60% | 59% | 60% | 57% | 47% | 40% | 39% | 39% | 36% | 31% | 27% | 25% | 23% |
Dew Point | 50°F | 49°F | 49°F | 46°F | 43°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 44°F | 42°F | 44°F | 45°F | 45°F | 43°F | 40°F | 38°F | 37°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 11.5 mph | 10.5 mph | 6.4 mph | 5.3 mph | 4.4 mph | 2.6 mph | 3.7 mph | 1.7 mph | 2.8 mph | 4.3 mph | 3.7 mph | 5.5 mph | 4.5 mph | 3.8 mph | 5 mph | 3.4 mph | 4.5 mph | 5.1 mph | 3 mph | 3.3 mph | 6.8 mph | 8.4 mph | 8.1 mph | 8.4 mph | 8.9 mph | 8.3 mph | 6.4 mph | 4.3 mph | 4.1 mph | 4.8 mph | 4.5 mph | 2.7 mph | 3.3 mph | 4.3 mph | 4.6 mph | 4.6 mph | 5.8 mph | 4.9 mph | 4.3 mph | 3.9 mph | 7 mph | 7.8 mph | 8.9 mph | 9.8 mph | 8.7 mph | 6.8 mph | 5.5 mph | 3.8 mph |
Wind Direction |
![]() 326° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 310° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 230° SW | ![]() 263° W | ![]() 261° W | ![]() 305° NW | ![]() 324° NW | ![]() 284° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 356° N | ![]() 42° NE | ![]() 2° N | ![]() 24° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 76° ENE | ![]() 98° E | ![]() 94° E | ![]() 43° NE | ![]() 19° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 26° NNE | ![]() 2° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 22° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 15 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
47% |
Tuesday
Sep 16 |
![]() Rain |
78 °F
|
54 °F
|
97% |
41% |
Wednesday
Sep 17 |
![]() Clear |
77 °F
|
62 °F
|
25% |
31% |
Thursday
Sep 18 |
![]() Clouds |
76 °F
|
60 °F
|
0% |
43% |
Friday
Sep 19 |
![]() Clouds |
71 °F
|
55 °F
|
0% |
60% |
Saturday
Sep 20 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
29% |
Sunday
Sep 21 |
![]() Rain |
76 °F
|
65 °F
|
20% |
27% |
Monday
Sep 22 |
![]() Clouds |
64 °F
|
54 °F
|
0% |
38% |
Tuesday
Sep 23 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
25% |
Wednesday
Sep 24 |
![]() Clear |
88 °F
|
62 °F
|
0% |
19% |
Thursday
Sep 25 |
![]() Clear |
91 °F
|
67 °F
|
0% |
11% |
Friday
Sep 26 |
![]() Clouds |
66 °F
|
55 °F
|
0% |
24% |
Saturday
Sep 27 |
![]() Rain |
58 °F
|
47 °F
|
100% |
67% |
Sunday
Sep 28 |
![]() Clear |
58 °F
|
43 °F
|
44% |
47% |
Monday
Sep 29 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
27% |
Tuesday
Sep 30 |
![]() Clouds |
58 °F
|
50 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |