Fort Peck Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
9.3
mph (NE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 57°F | 61°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 60°F | 62°F | 64°F | 65°F | 67°F | 67°F | 66°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 92% | 67% | 60% | 39% | 13% | 10% | 14% | 10% | 8% | 9% | 23% | 38% | 46% | 99% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 98% | 100% | 100% | 85% | 17% | 4% | 1% | 1% | 4% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 84% | 3% | 0% | 0% | 10% | 83% | 47% | 67% | 33% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 95% | 92% | 87% | 83% | 82% | 77% | 76% | 73% | 70% | 68% | 68% | 74% | 81% | 88% | 91% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 99% | 100% | 99% | 96% | 85% | 72% | 68% | 65% | 60% | 56% | 55% | 56% | 60% | 65% | 73% | 77% | 79% | 81% | 81% | 82% | 85% |
| Dew Point | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.3 mph | 9.3 mph | 9.2 mph | 9.1 mph | 9.5 mph | 10.3 mph | 10.3 mph | 9 mph | 7.6 mph | 6.8 mph | 7.7 mph | 10 mph | 10.8 mph | 10.3 mph | 10 mph | 11 mph | 11.4 mph | 10.2 mph | 7.8 mph | 7.6 mph | 6.9 mph | 6.6 mph | 5.9 mph | 5.3 mph | 5.1 mph | 5.5 mph | 6.3 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7.1 mph | 8.2 mph | 10.4 mph | 9.9 mph | 10.3 mph | 10.3 mph | 10.5 mph | 10.4 mph | 10.4 mph | 9 mph | 7.4 mph | 8.9 mph | 9.2 mph | 9.4 mph | 9.5 mph | 9.5 mph | 9.2 mph | 8.7 mph |
| Wind Direction |
![]() 51° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 87° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 131° SE | ![]() 137° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 146° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 134° SE | ![]() 127° SE | ![]() 128° SE | ![]() 133° SE | ![]() 137° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
63 °F
|
55 °F
|
100% |
77% |
|
Monday
Sep 21 |
Clouds |
68 °F
|
52 °F
|
0% |
65% |
|
Tuesday
Sep 22 |
Clear |
74 °F
|
52 °F
|
0% |
58% |
|
Wednesday
Sep 23 |
Clouds |
72 °F
|
55 °F
|
0% |
74% |
|
Thursday
Sep 24 |
Clear |
80 °F
|
56 °F
|
0% |
54% |
|
Friday
Sep 25 |
Clear |
79 °F
|
60 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clouds |
66 °F
|
57 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clouds |
65 °F
|
51 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clear |
70 °F
|
52 °F
|
0% |
16% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
56 °F
|
0% |
19% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
61 °F
|
0% |
22% |
|
Thursday
Oct 1 |
Clouds |
71 °F
|
60 °F
|
0% |
33% |
|
Friday
Oct 2 |
Clear |
84 °F
|
57 °F
|
0% |
25% |
|
Saturday
Oct 3 |
Clouds |
76 °F
|
60 °F
|
0% |
23% |
|
Sunday
Oct 4 |
Rain |
65 °F
|
52 °F
|
29% |
67% |
|
Monday
Oct 5 |
Clouds |
58 °F
|
49 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login






















