Fort Peck Lake Weather Center
|
|
|
Humidity
20%
|
Pressure
29.71"
|
Wind
18.6
mph (W)
|
|
Dew Point
17°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 54°F | 50°F | 46°F | 41°F | 39°F | 35°F | 35°F | 36°F | 36°F | 36°F | 32°F | 36°F | 35°F | 40°F | 40°F | 43°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 39°F | 41°F | 44°F | 45°F | 47°F | 48°F |
| Feels Like | 53°F | 52°F | 52°F | 50°F | 46°F | 40°F | 34°F | 34°F | 31°F | 30°F | 33°F | 36°F | 33°F | 26°F | 32°F | 31°F | 36°F | 35°F | 38°F | 41°F | 42°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 44°F | 42°F | 40°F | 37°F | 37°F | 36°F | 36°F | 35°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 30°F | 32°F | 35°F | 37°F | 39°F | 41°F |
| Cloudiness | 19% | 24% | 27% | 35% | 18% | 53% | 40% | 30% | 24% | 20% | 0% | 0% | 0% | 0% | 1% | 2% | 15% | 8% | 5% | 31% | 43% | 52% | 61% | 43% | 62% | 72% | 77% | 81% | 100% | 75% | 51% | 44% | 47% | 56% | 100% | 97% | 72% | 78% | 83% | 86% | 27% | 27% | 19% | 16% | 15% | 15% | 5% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 21% | 20% | 20% | 22% | 23% | 24% | 27% | 30% | 31% | 31% | 33% | 33% | 31% | 30% | 35% | 36% | 35% | 35% | 32% | 30% | 29% | 34% | 34% | 32% | 30% | 30% | 31% | 34% | 37% | 37% | 39% | 43% | 46% | 49% | 50% | 52% | 54% | 56% | 59% | 63% | 66% | 64% | 59% | 52% | 46% | 41% | 35% | 31% |
| Dew Point | 19°F | 17°F | 17°F | 18°F | 16°F | 14°F | 16°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 15°F | 16°F | 15°F | 15°F | 15°F | 17°F | 19°F | 23°F | 24°F | 23°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 20°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 28°F | 26°F | 26°F | 25°F | 24°F | 23°F | 21°F | 19°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 21.4 mph | 18.6 mph | 17.3 mph | 15.2 mph | 13.3 mph | 13.6 mph | 11.6 mph | 6.8 mph | 4.9 mph | 5.7 mph | 3.6 mph | 2.9 mph | 4.1 mph | 6.9 mph | 5.4 mph | 5 mph | 5.6 mph | 6.1 mph | 7 mph | 17.5 mph | 21.3 mph | 19 mph | 21.7 mph | 19.4 mph | 19.8 mph | 18.1 mph | 16.1 mph | 9.8 mph | 8.6 mph | 10.1 mph | 12.1 mph | 10.8 mph | 8.1 mph | 7.1 mph | 7.6 mph | 9.1 mph | 9.2 mph | 9.4 mph | 10.6 mph | 13.7 mph | 15.5 mph | 15.1 mph | 14.3 mph | 19.5 mph | 21 mph | 21.8 mph | 22.8 mph | 22.7 mph |
| Wind Direction |
![]() 267° W | ![]() 267° W | ![]() 265° W | ![]() 258° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 182° S | ![]() 176° S | ![]() 193° SSW | ![]() 169° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 209° SSW | ![]() 249° WSW | ![]() 282° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 278° W | ![]() 273° W | ![]() 278° W | ![]() 280° W | ![]() 283° WNW | ![]() 278° W | ![]() 303° WNW | ![]() 315° NW | ![]() 328° NNW | ![]() 320° NW | ![]() 288° WNW | ![]() 265° W | ![]() 274° W | ![]() 277° W | ![]() 280° W | ![]() 277° W | ![]() 278° W | ![]() 281° W | ![]() 278° W | ![]() 280° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clouds |
56 °F
|
35 °F
|
0% |
28% |
|
Monday
Oct 27 |
Clouds |
51 °F
|
32 °F
|
0% |
34% |
|
Tuesday
Oct 28 |
Clouds |
48 °F
|
37 °F
|
0% |
41% |
|
Wednesday
Oct 29 |
Clouds |
58 °F
|
37 °F
|
0% |
26% |
|
Thursday
Oct 30 |
Clear |
51 °F
|
38 °F
|
0% |
32% |
|
Friday
Oct 31 |
Clouds |
51 °F
|
39 °F
|
0% |
33% |
|
Saturday
Nov 1 |
Clouds |
62 °F
|
42 °F
|
0% |
42% |
|
Sunday
Nov 2 |
Clouds |
52 °F
|
37 °F
|
0% |
41% |
|
Monday
Nov 3 |
Clouds |
48 °F
|
34 °F
|
0% |
24% |
|
Tuesday
Nov 4 |
Rain |
56 °F
|
39 °F
|
20% |
47% |
|
Wednesday
Nov 5 |
Clouds |
53 °F
|
40 °F
|
0% |
36% |
|
Thursday
Nov 6 |
Rain |
58 °F
|
43 °F
|
33% |
32% |
|
Friday
Nov 7 |
Clouds |
42 °F
|
34 °F
|
0% |
55% |
|
Saturday
Nov 8 |
Clouds |
57 °F
|
34 °F
|
0% |
52% |
|
Sunday
Nov 9 |
Clouds |
72 °F
|
45 °F
|
0% |
27% |
|
Monday
Nov 10 |
Rain |
42 °F
|
29 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login
























