![]() |
Fort Peck Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.45"
|
Wind
6.1
mph (NNE)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Mon, Mar 27 3:00 AM | Mon, Mar 27 4:00 AM | Mon, Mar 27 5:00 AM | Mon, Mar 27 6:00 AM | Mon, Mar 27 7:00 AM | Mon, Mar 27 8:00 AM | Mon, Mar 27 9:00 AM | Mon, Mar 27 10:00 AM | Mon, Mar 27 11:00 AM | Mon, Mar 27 12:00 PM | Mon, Mar 27 1:00 PM | Mon, Mar 27 2:00 PM | Mon, Mar 27 3:00 PM | Mon, Mar 27 4:00 PM | Mon, Mar 27 5:00 PM | Mon, Mar 27 6:00 PM | Mon, Mar 27 7:00 PM | Mon, Mar 27 8:00 PM | Mon, Mar 27 9:00 PM | Mon, Mar 27 10:00 PM | Mon, Mar 27 11:00 PM | Tue, Mar 28 12:00 AM | Tue, Mar 28 1:00 AM | Tue, Mar 28 2:00 AM | Tue, Mar 28 3:00 AM | Tue, Mar 28 4:00 AM | Tue, Mar 28 5:00 AM | Tue, Mar 28 6:00 AM | Tue, Mar 28 7:00 AM | Tue, Mar 28 8:00 AM | Tue, Mar 28 9:00 AM | Tue, Mar 28 10:00 AM | Tue, Mar 28 11:00 AM | Tue, Mar 28 12:00 PM | Tue, Mar 28 1:00 PM | Tue, Mar 28 2:00 PM | Tue, Mar 28 3:00 PM | Tue, Mar 28 4:00 PM | Tue, Mar 28 5:00 PM | Tue, Mar 28 6:00 PM | Tue, Mar 28 7:00 PM | Tue, Mar 28 8:00 PM | Tue, Mar 28 9:00 PM | Tue, Mar 28 10:00 PM | Tue, Mar 28 11:00 PM | Wed, Mar 29 12:00 AM | Wed, Mar 29 1:00 AM | Wed, Mar 29 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 24°F | 25°F | 24°F | 22°F | 20°F | 19°F | 19°F | 21°F | 22°F | 24°F | 25°F | 28°F | 30°F | 31°F | 31°F | 31°F | 29°F | 27°F | 27°F | 27°F | 27°F | 24°F | 21°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 16°F | 18°F | 19°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F |
Feels Like | 17°F | 18°F | 17°F | 16°F | 15°F | 13°F | 13°F | 14°F | 16°F | 18°F | 21°F | 24°F | 25°F | 28°F | 28°F | 25°F | 22°F | 21°F | 23°F | 21°F | 18°F | 12°F | 9°F | 7°F | 6°F | 5°F | 5°F | 5°F | 6°F | 6°F | 8°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 14°F | 13°F | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F |
Cloudiness | 97% | 97% | 97% | 97% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 14% | 18% | 17% | 17% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 76% | 54% | 42% | 37% | 32% | 2% | 1% |
Visibility | 6 mi | 2 mi | 2 mi | 3 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 45% | 45% | 43% | 43% | 43% | 42% | 38% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 92% | 92% | 91% | 89% | 85% | 80% | 75% | 70% | 66% | 64% | 63% | 63% | 66% | 71% | 78% | 87% | 92% | 89% | 84% | 87% | 81% | 80% | 79% | 79% | 80% | 81% | 81% | 79% | 75% | 70% | 64% | 60% | 57% | 56% | 55% | 55% | 56% | 58% | 61% | 64% | 63% | 63% | 64% | 66% | 67% | 68% |
Dew Point | 23°F | 24°F | 22°F | 20°F | 18°F | 17°F | 14°F | 15°F | 15°F | 15°F | 15°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 22°F | 20°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" |
Wind Speed | 5.6 mph | 6.1 mph | 5.5 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.1 mph | 3.7 mph | 4 mph | 4.4 mph | 3.3 mph | 3.7 mph | 5 mph | 6.6 mph | 5.7 mph | 3 mph | 4.9 mph | 9.8 mph | 13.5 mph | 12.6 mph | 11.4 mph | 10.9 mph | 10.5 mph | 9.4 mph | 7.1 mph | 5.5 mph | 5.9 mph | 5.3 mph | 5.2 mph | 5.8 mph | 7.2 mph | 9 mph | 8.1 mph | 7.8 mph | 7.3 mph | 7 mph | 6.9 mph | 6.7 mph | 6.6 mph | 5.8 mph | 6.1 mph | 6.2 mph | 6.7 mph | 6.8 mph | 7.3 mph |
Wind Direction |
![]() 51° NE | ![]() 31° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 92° E | ![]() 122° ESE | ![]() 138° SE | ![]() 162° SSE | ![]() 194° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 250° WSW | ![]() 321° NW | ![]() 7° N | ![]() 24° NNE | ![]() 13° NNE | ![]() 335° NNW | ![]() 294° WNW | ![]() 317° NW | ![]() 337° NNW | ![]() 353° N | ![]() 355° N | ![]() 354° N | ![]() 355° N | ![]() 0° N | ![]() 0° N | ![]() 351° N | ![]() 2° N | ![]() 360° N | ![]() 349° N | ![]() 348° NNW | ![]() 355° N | ![]() 5° N | ![]() 7° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 101° E | ![]() 123° ESE | ![]() 134° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 27 |
![]() Snow |
31 °F
|
19 °F
|
45% |
66% |
Tuesday
Mar 28 |
![]() Clouds |
24 °F
|
15 °F
|
43% |
57% |
Wednesday
Mar 29 |
![]() Clear |
38 °F
|
20 °F
|
0% |
47% |
Thursday
Mar 30 |
![]() Snow |
34 °F
|
27 °F
|
34% |
68% |
Friday
Mar 31 |
![]() Clouds |
42 °F
|
27 °F
|
0% |
65% |
Saturday
Apr 1 |
![]() Rain |
54 °F
|
34 °F
|
83% |
48% |
Sunday
Apr 2 |
![]() Snow |
46 °F
|
34 °F
|
75% |
34% |
Monday
Apr 3 |
![]() Snow |
32 °F
|
22 °F
|
26% |
55% |
Tuesday
Apr 4 |
![]() Clouds |
26 °F
|
19 °F
|
10% |
54% |
Wednesday
Apr 5 |
![]() Snow |
29 °F
|
20 °F
|
42% |
66% |
Thursday
Apr 6 |
![]() Clouds |
43 °F
|
24 °F
|
0% |
44% |
Friday
Apr 7 |
![]() Clouds |
49 °F
|
30 °F
|
0% |
66% |
Saturday
Apr 8 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
42% |
Sunday
Apr 9 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
43% |
Monday
Apr 10 |
![]() Rain |
66 °F
|
45 °F
|
46% |
34% |
Tuesday
Apr 11 |
![]() Rain |
57 °F
|
37 °F
|
65% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |