![]() |
Fort Peck Lake Weather Center
|
|
Humidity
59%
|
Pressure
29.85"
|
Wind
25.5
mph (NW)
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 42°F | 42°F | 40°F | 38°F | 36°F | 32°F | 32°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F | 26°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 47°F | 50°F | 47°F | 46°F | 47°F |
Feels Like | 32°F | 32°F | 33°F | 31°F | 28°F | 26°F | 23°F | 22°F | 24°F | 24°F | 23°F | 23°F | 22°F | 25°F | 17°F | 25°F | 26°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 35°F | 37°F | 43°F | 47°F | 44°F | 42°F | 46°F |
Cloudiness | 100% | 100% | 97% | 47% | 30% | 14% | 15% | 16% | 25% | 100% | 84% | 64% | 73% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 96% | 83% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 75% | 39% |
Humidity | 59% | 58% | 57% | 57% | 59% | 60% | 60% | 62% | 64% | 67% | 69% | 71% | 72% | 72% | 71% | 71% | 70% | 67% | 64% | 61% | 58% | 55% | 53% | 51% | 49% | 47% | 48% | 52% | 55% | 56% | 57% | 59% | 60% | 60% | 62% | 63% | 63% | 64% | 65% | 64% | 63% | 60% | 55% | 49% | 46% | 61% | 74% | 72% |
Dew Point | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 35°F | 38°F | 39°F |
Pressure | 29.85" | 29.85" | 29.88" | 29.94" | 30" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 25.5 mph | 24 mph | 18.6 mph | 18.8 mph | 17.3 mph | 14.6 mph | 12 mph | 12.2 mph | 12 mph | 11.4 mph | 10.8 mph | 9.5 mph | 9.5 mph | 8.1 mph | 8.4 mph | 8.4 mph | 8.5 mph | 8.2 mph | 8.1 mph | 8.2 mph | 8.5 mph | 8.9 mph | 9 mph | 9.4 mph | 9.5 mph | 9.8 mph | 9.7 mph | 9.4 mph | 10.7 mph | 13.2 mph | 14.5 mph | 15.4 mph | 16.4 mph | 17.1 mph | 16.9 mph | 16.6 mph | 14.6 mph | 14.1 mph | 12.6 mph | 12.5 mph | 11.9 mph | 10.2 mph | 11.3 mph | 9.2 mph | 7.8 mph | 7.4 mph | 7.6 mph | 3.3 mph |
Wind Direction |
![]() 311° NW | ![]() 314° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 79° E | ![]() 71° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 88° E | ![]() 88° E | ![]() 89° E | ![]() 81° E | ![]() 81° E | ![]() 88° E | ![]() 90° E | ![]() 103° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 124° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Rain |
52 °F
|
32 °F
|
100% |
72% |
Monday
Oct 13 |
![]() Clouds |
42 °F
|
26 °F
|
0% |
58% |
Tuesday
Oct 14 |
![]() Rain |
50 °F
|
38 °F
|
100% |
46% |
Wednesday
Oct 15 |
![]() Rain |
49 °F
|
40 °F
|
100% |
90% |
Thursday
Oct 16 |
![]() Rain |
49 °F
|
46 °F
|
100% |
90% |
Friday
Oct 17 |
![]() Rain |
54 °F
|
44 °F
|
100% |
46% |
Saturday
Oct 18 |
![]() Clouds |
51 °F
|
40 °F
|
0% |
44% |
Sunday
Oct 19 |
![]() Clear |
68 °F
|
42 °F
|
0% |
35% |
Monday
Oct 20 |
![]() Clouds |
68 °F
|
53 °F
|
0% |
41% |
Tuesday
Oct 21 |
![]() Clouds |
53 °F
|
46 °F
|
0% |
59% |
Wednesday
Oct 22 |
![]() Clear |
57 °F
|
41 °F
|
0% |
51% |
Thursday
Oct 23 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
40% |
Friday
Oct 24 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Clouds |
59 °F
|
50 °F
|
0% |
45% |
Sunday
Oct 26 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
50% |
Monday
Oct 27 |
![]() Rain |
53 °F
|
46 °F
|
20% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |