![]() |
Fort Peck Lake Weather Center
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
5.7
mph (ENE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 43°F | 44°F | 45°F | 47°F | 50°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 45°F | 47°F |
Feels Like | 39°F | 39°F | 39°F | 41°F | 44°F | 48°F | 50°F | 49°F | 48°F | 49°F | 46°F | 47°F | 49°F | 49°F | 48°F | 51°F | 50°F | 51°F | 50°F | 49°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 44°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 37°F | 40°F |
Cloudiness | 98% | 98% | 98% | 99% | 88% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 80% | 83% | 67% | 73% | 100% | 52% | 43% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 82% | 100% | 100% | 100% | 80% | 80% | 100% | 98% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 83% | 79% | 74% | 67% | 61% | 59% | 66% | 71% | 81% | 86% | 89% | 90% | 91% | 94% | 96% | 95% | 94% | 94% | 93% | 93% | 94% | 95% | 96% | 94% | 92% | 90% | 90% | 88% | 84% | 83% | 83% | 82% | 79% | 80% | 79% | 79% | 73% | 70% | 68% | 68% | 69% | 68% | 62% | 59% | 54% | 57% | 54% |
Dew Point | 39°F | 38°F | 38°F | 37°F | 36°F | 41°F | 44°F | 45°F | 45°F | 47°F | 47°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 35°F | 34°F | 32°F | 31°F | 32°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.94" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" |
Wind Speed | 5.7 mph | 7.5 mph | 7.7 mph | 7.6 mph | 6.3 mph | 5.1 mph | 6.4 mph | 6.2 mph | 6.7 mph | 4.8 mph | 10.6 mph | 6.4 mph | 7.6 mph | 6.6 mph | 4.6 mph | 8.5 mph | 6.9 mph | 5.2 mph | 6.8 mph | 10.1 mph | 11.9 mph | 12 mph | 12.1 mph | 12.1 mph | 10.4 mph | 10.4 mph | 10 mph | 12.1 mph | 15.5 mph | 14.9 mph | 12.6 mph | 12 mph | 15.2 mph | 14.5 mph | 12.7 mph | 11.8 mph | 11.5 mph | 11.4 mph | 8.8 mph | 11.3 mph | 8.8 mph | 9.2 mph | 8.6 mph | 14.9 mph | 17.7 mph | 20.9 mph | 19.5 mph | 17.4 mph |
Wind Direction |
![]() 74° ENE | ![]() 89° E | ![]() 98° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 93° E | ![]() 88° E | ![]() 42° NE | ![]() 26° NNE | ![]() 351° N | ![]() 4° N | ![]() 25° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 89° E | ![]() 46° NE | ![]() 48° NE | ![]() 9° N | ![]() 336° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 345° NNW | ![]() 5° N | ![]() 3° N | ![]() 328° NNW | ![]() 311° NW | ![]() 310° NW | ![]() 311° NW | ![]() 298° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 279° W | ![]() 273° W | ![]() 269° W | ![]() 266° W | ![]() 265° W | ![]() 260° W | ![]() 250° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 267° W | ![]() 268° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Rain |
52 °F
|
40 °F
|
100% |
79% |
Thursday
Oct 16 |
![]() Rain |
51 °F
|
48 °F
|
100% |
90% |
Friday
Oct 17 |
![]() Clouds |
56 °F
|
45 °F
|
80% |
42% |
Saturday
Oct 18 |
![]() Rain |
53 °F
|
41 °F
|
38% |
38% |
Sunday
Oct 19 |
![]() Clear |
64 °F
|
41 °F
|
0% |
32% |
Monday
Oct 20 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Clear |
54 °F
|
42 °F
|
0% |
54% |
Wednesday
Oct 22 |
![]() Clear |
57 °F
|
44 °F
|
0% |
38% |
Thursday
Oct 23 |
![]() Clear |
71 °F
|
48 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
70 °F
|
53 °F
|
0% |
23% |
Saturday
Oct 25 |
![]() Clear |
62 °F
|
53 °F
|
0% |
36% |
Sunday
Oct 26 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
22% |
Monday
Oct 27 |
![]() Clouds |
56 °F
|
47 °F
|
0% |
33% |
Tuesday
Oct 28 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
24% |
Wednesday
Oct 29 |
![]() Clear |
55 °F
|
45 °F
|
0% |
31% |
Thursday
Oct 30 |
![]() Clear |
51 °F
|
38 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |