![]() |
Fort Peck Lake Weather Center
|
|
Humidity
26%
|
Pressure
29.91"
|
Wind
7.2
mph (W)
|
Dew Point
39°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 77°F | 77°F | 77°F | 74°F | 69°F | 64°F | 62°F | 58°F | 56°F | 54°F | 52°F | 51°F | 51°F | 49°F | 49°F | 56°F | 61°F | 62°F | 64°F | 67°F | 69°F | 71°F | 72°F | 74°F | 75°F | 76°F | 75°F | 73°F | 69°F | 66°F | 64°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F |
Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 67°F | 61°F | 59°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 54°F | 59°F | 60°F | 63°F | 65°F | 67°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 67°F | 64°F | 62°F | 59°F | 58°F | 57°F | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F |
Cloudiness | 23% | 25% | 25% | 25% | 26% | 24% | 16% | 59% | 73% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 81% | 74% | 100% | 100% | 80% | 60% | 68% | 71% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 21% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 26% | 25% | 24% | 24% | 25% | 27% | 28% | 28% | 37% | 43% | 43% | 43% | 44% | 44% | 44% | 43% | 45% | 48% | 47% | 42% | 36% | 33% | 31% | 30% | 29% | 27% | 27% | 27% | 29% | 34% | 39% | 43% | 48% | 50% | 53% | 60% | 62% | 64% | 62% | 70% | 64% | 64% | 63% | 62% | 58% | 55% | 56% |
Dew Point | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 41°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 44°F | 44°F | 45°F | 45°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" |
Wind Speed | 6.4 mph | 7.2 mph | 8.9 mph | 8.5 mph | 6.7 mph | 4.5 mph | 5.8 mph | 5.5 mph | 6.7 mph | 4.9 mph | 4.6 mph | 4.2 mph | 2.9 mph | 3.4 mph | 4.5 mph | 5.8 mph | 5.9 mph | 6.4 mph | 7.2 mph | 7.4 mph | 11 mph | 12.5 mph | 12.4 mph | 9.5 mph | 9.4 mph | 10.4 mph | 11.2 mph | 11.8 mph | 11.9 mph | 12.4 mph | 9.3 mph | 10.6 mph | 11.5 mph | 10.4 mph | 7 mph | 7.1 mph | 2.2 mph | 2.7 mph | 2.8 mph | 1.5 mph | 5.7 mph | 2.9 mph | 1.4 mph | 1.4 mph | 3.8 mph | 6 mph | 5.7 mph | 7.2 mph |
Wind Direction |
![]() 270° W | ![]() 277° W | ![]() 276° W | ![]() 281° W | ![]() 296° WNW | ![]() 342° NNW | ![]() 18° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 79° E | ![]() 102° ESE | ![]() 90° E | ![]() 47° NE | ![]() 58° ENE | ![]() 36° NE | ![]() 65° ENE | ![]() 64° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 39° NE | ![]() 40° NE | ![]() 49° NE | ![]() 49° NE | ![]() 32° NNE | ![]() 3° N | ![]() 341° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 4° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 56° NE | ![]() 30° NNE | ![]() 343° NNW | ![]() 27° NNE | ![]() 294° WNW | ![]() 6° N | ![]() 268° W | ![]() 4° N | ![]() 55° NE | ![]() 358° N | ![]() 352° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 353° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
29% |
Friday
Oct 3 |
![]() Clouds |
76 °F
|
49 °F
|
0% |
31% |
Saturday
Oct 4 |
![]() Rain |
61 °F
|
49 °F
|
100% |
56% |
Sunday
Oct 5 |
![]() Rain |
54 °F
|
47 °F
|
100% |
52% |
Monday
Oct 6 |
![]() Clouds |
59 °F
|
42 °F
|
0% |
41% |
Tuesday
Oct 7 |
![]() Clear |
56 °F
|
39 °F
|
0% |
48% |
Wednesday
Oct 8 |
![]() Clear |
68 °F
|
47 °F
|
0% |
40% |
Thursday
Oct 9 |
![]() Clear |
75 °F
|
54 °F
|
0% |
34% |
Friday
Oct 10 |
![]() Rain |
73 °F
|
57 °F
|
20% |
26% |
Saturday
Oct 11 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
33% |
Sunday
Oct 12 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
35% |
Monday
Oct 13 |
![]() Rain |
66 °F
|
57 °F
|
100% |
34% |
Tuesday
Oct 14 |
![]() Clear |
64 °F
|
51 °F
|
0% |
28% |
Wednesday
Oct 15 |
![]() Clear |
68 °F
|
49 °F
|
0% |
33% |
Thursday
Oct 16 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
55% |
Friday
Oct 17 |
![]() Clear |
61 °F
|
43 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |