Fort Peck Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.21"
|
Wind
4.3
mph (WSW)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 38°F | 39°F | 38°F | 38°F | 40°F | 38°F | 36°F | 37°F | 41°F | 44°F | 47°F | 48°F | 47°F | 44°F | 42°F | 40°F | 39°F | 40°F | 40°F | 39°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F | 43°F | 44°F | 43°F | 45°F | 49°F | 51°F | 51°F | 53°F |
| Feels Like | 35°F | 35°F | 34°F | 32°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 30°F | 30°F | 29°F | 31°F | 35°F | 39°F | 42°F | 43°F | 43°F | 41°F | 37°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 33°F | 32°F | 32°F | 32°F | 34°F | 34°F | 35°F | 35°F | 37°F | 41°F | 48°F | 48°F | 50°F |
| Cloudiness | 91% | 89% | 82% | 79% | 98% | 100% | 100% | 100% | 96% | 96% | 100% | 100% | 72% | 65% | 72% | 62% | 22% | 11% | 10% | 10% | 11% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 96% | 86% | 89% | 84% | 77% | 100% | 100% | 100% | 78% | 82% | 85% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 55% | 53% | 49% | 45% | 44% | 43% | 40% | 37% | 37% | 34% | 34% | 36% | 35% | 35% | 37% | 41% | 40% | 35% | 34% | 34% | 36% | 39% | 43% | 44% | 45% | 45% | 46% | 45% | 46% | 45% | 47% | 48% | 51% | 53% | 54% | 54% | 54% | 55% | 53% | 54% | 52% | 48% | 47% | 47% | 46% |
| Dew Point | 26°F | 25°F | 24°F | 23°F | 21°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 18°F | 20°F | 22°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 30°F | 32°F | 32°F | 33°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 4.5 mph | 4.4 mph | 5.4 mph | 6.3 mph | 6.4 mph | 7 mph | 8 mph | 9.6 mph | 11.6 mph | 12.8 mph | 11.9 mph | 16.9 mph | 18.9 mph | 16.5 mph | 20.2 mph | 19.3 mph | 13.6 mph | 9.2 mph | 8 mph | 10.1 mph | 9.9 mph | 11.2 mph | 9.8 mph | 7.9 mph | 5.9 mph | 7.7 mph | 8.9 mph | 8.1 mph | 8.2 mph | 8.5 mph | 9.4 mph | 10.3 mph | 10.8 mph | 12 mph | 11.9 mph | 13.1 mph | 13.6 mph | 17.1 mph | 19.9 mph | 19.1 mph | 20.6 mph | 18.2 mph | 20 mph | 26.1 mph | 25.5 mph | 25.4 mph | 24 mph |
| Wind Direction |
![]() 254° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 259° W | ![]() 263° W | ![]() 269° W | ![]() 273° W | ![]() 268° W | ![]() 274° W | ![]() 279° W | ![]() 275° W | ![]() 282° WNW | ![]() 280° W | ![]() 276° W | ![]() 241° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 271° W | ![]() 267° W | ![]() 258° WSW | ![]() 263° W | ![]() 260° W | ![]() 261° W | ![]() 274° W | ![]() 272° W | ![]() 274° W | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
38 °F
|
24 °F
|
0% |
57% |
|
Sunday
Jan 11 |
Clouds |
48 °F
|
36 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clouds |
54 °F
|
40 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clouds |
51 °F
|
39 °F
|
0% |
57% |
|
Wednesday
Jan 14 |
Clouds |
49 °F
|
35 °F
|
0% |
72% |
|
Thursday
Jan 15 |
Snow |
50 °F
|
29 °F
|
66% |
59% |
|
Friday
Jan 16 |
Snow |
28 °F
|
17 °F
|
20% |
57% |
|
Saturday
Jan 17 |
Clouds |
29 °F
|
14 °F
|
0% |
53% |
|
Sunday
Jan 18 |
Clouds |
38 °F
|
26 °F
|
0% |
49% |
|
Monday
Jan 19 |
Clouds |
28 °F
|
18 °F
|
0% |
59% |
|
Tuesday
Jan 20 |
Snow |
19 °F
|
13 °F
|
100% |
69% |
|
Wednesday
Jan 21 |
Snow |
13 °F
|
3 °F
|
100% |
80% |
|
Thursday
Jan 22 |
Snow |
10 °F
|
4 °F
|
100% |
85% |
|
Friday
Jan 23 |
Snow |
6 °F
|
-9 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Clouds |
15 °F
|
-13 °F
|
0% |
83% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
-5 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login














