Fort Peck Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
5
mph (WNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 24°F | 21°F | 20°F | 22°F | 23°F | 29°F | 26°F | 27°F | 28°F | 28°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 22°F | 24°F | 25°F | 26°F | 25°F | 24°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F |
| Feels Like | 25°F | 24°F | 24°F | 25°F | 22°F | 22°F | 15°F | 12°F | 11°F | 11°F | 12°F | 21°F | 18°F | 19°F | 20°F | 19°F | 19°F | 17°F | 17°F | 17°F | 17°F | 18°F | 17°F | 21°F | 21°F | 21°F | 16°F | 20°F | 15°F | 13°F | 14°F | 13°F | 11°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 13°F | 12°F | 11°F | 14°F | 19°F | 18°F | 14°F | 12°F | 11°F |
| Cloudiness | 98% | 99% | 94% | 88% | 76% | 61% | 6% | 7% | 8% | 9% | 9% | 16% | 82% | 82% | 75% | 60% | 57% | 51% | 16% | 18% | 17% | 14% | 12% | 12% | 10% | 9% | 13% | 17% | 17% | 35% | 11% | 9% | 8% | 7% | 7% | 7% | 11% | 11% | 14% | 13% | 15% | 15% | 56% | 47% | 58% | 55% | 50% | 47% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 71% | 71% | 69% | 71% | 84% | 87% | 89% | 87% | 84% | 84% | 81% | 80% | 78% | 78% | 84% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 95% | 93% | 90% | 81% | 76% | 72% | 71% | 72% | 75% | 82% | 88% | 90% | 91% | 93% | 95% | 95% | 95% |
| Dew Point | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 18°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 16°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.9 mph | 5 mph | 5.4 mph | 5.3 mph | 10.1 mph | 10 mph | 7.9 mph | 6.5 mph | 7.4 mph | 10.2 mph | 10.7 mph | 9.1 mph | 7.4 mph | 7.5 mph | 7 mph | 8.5 mph | 6.7 mph | 5.7 mph | 4.6 mph | 4.6 mph | 4.1 mph | 3.4 mph | 3.2 mph | 2.4 mph | 1.8 mph | 2.1 mph | 3 mph | 2.3 mph | 3.2 mph | 4.5 mph | 3.9 mph | 4.4 mph | 5.7 mph | 5.4 mph | 7.9 mph | 9.6 mph | 10.4 mph | 11.4 mph | 10.8 mph | 10.3 mph | 8.8 mph | 6.2 mph | 3.5 mph | 2.4 mph | 2.4 mph | 3 mph | 4.1 mph | 4.6 mph |
| Wind Direction |
![]() 264° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 306° NW | ![]() 313° NW | ![]() 311° NW | ![]() 308° NW | ![]() 340° NNW | ![]() 10° N | ![]() 52° NE | ![]() 86° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 82° E | ![]() 94° E | ![]() 79° E | ![]() 72° ENE | ![]() 87° E | ![]() 38° NE | ![]() 10° N | ![]() 358° N | ![]() 327° NNW | ![]() 308° NW | ![]() 332° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 319° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 5° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 56° NE | ![]() 66° ENE | ![]() 83° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
31 °F
|
20 °F
|
0% |
81% |
|
Thursday
Jan 1 |
Clouds |
26 °F
|
18 °F
|
0% |
72% |
|
Friday
Jan 2 |
Clouds |
25 °F
|
16 °F
|
0% |
76% |
|
Saturday
Jan 3 |
Clouds |
31 °F
|
21 °F
|
0% |
78% |
|
Sunday
Jan 4 |
Clouds |
43 °F
|
28 °F
|
0% |
64% |
|
Monday
Jan 5 |
Clouds |
43 °F
|
33 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Clouds |
45 °F
|
36 °F
|
0% |
52% |
|
Wednesday
Jan 7 |
Clouds |
43 °F
|
28 °F
|
0% |
65% |
|
Thursday
Jan 8 |
Snow |
26 °F
|
-5 °F
|
100% |
94% |
|
Friday
Jan 9 |
Snow |
-3 °F
|
-18 °F
|
100% |
83% |
|
Saturday
Jan 10 |
Clouds |
20 °F
|
-10 °F
|
0% |
64% |
|
Sunday
Jan 11 |
Snow |
28 °F
|
-4 °F
|
20% |
75% |
|
Monday
Jan 12 |
Clouds |
29 °F
|
9 °F
|
0% |
67% |
|
Tuesday
Jan 13 |
Snow |
23 °F
|
9 °F
|
100% |
82% |
|
Wednesday
Jan 14 |
Snow |
15 °F
|
-1 °F
|
100% |
91% |
|
Thursday
Jan 15 |
Clouds |
-3 °F
|
-6 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login





























