![]() |
Fort Peck Lake Weather Center
|
|
Humidity
77%
|
Pressure
29.8"
|
Wind
11.1
mph (W)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 8 5:00 AM | Fri, Aug 8 6:00 AM | Fri, Aug 8 7:00 AM | Fri, Aug 8 8:00 AM | Fri, Aug 8 9:00 AM | Fri, Aug 8 10:00 AM | Fri, Aug 8 11:00 AM | Fri, Aug 8 12:00 PM | Fri, Aug 8 1:00 PM | Fri, Aug 8 2:00 PM | Fri, Aug 8 3:00 PM | Fri, Aug 8 4:00 PM | Fri, Aug 8 5:00 PM | Fri, Aug 8 6:00 PM | Fri, Aug 8 7:00 PM | Fri, Aug 8 8:00 PM | Fri, Aug 8 9:00 PM | Fri, Aug 8 10:00 PM | Fri, Aug 8 11:00 PM | Sat, Aug 9 12:00 AM | Sat, Aug 9 1:00 AM | Sat, Aug 9 2:00 AM | Sat, Aug 9 3:00 AM | Sat, Aug 9 4:00 AM | Sat, Aug 9 5:00 AM | Sat, Aug 9 6:00 AM | Sat, Aug 9 7:00 AM | Sat, Aug 9 8:00 AM | Sat, Aug 9 9:00 AM | Sat, Aug 9 10:00 AM | Sat, Aug 9 11:00 AM | Sat, Aug 9 12:00 PM | Sat, Aug 9 1:00 PM | Sat, Aug 9 2:00 PM | Sat, Aug 9 3:00 PM | Sat, Aug 9 4:00 PM | Sat, Aug 9 5:00 PM | Sat, Aug 9 6:00 PM | Sat, Aug 9 7:00 PM | Sat, Aug 9 8:00 PM | Sat, Aug 9 9:00 PM | Sat, Aug 9 10:00 PM | Sat, Aug 9 11:00 PM | Sun, Aug 10 12:00 AM | Sun, Aug 10 1:00 AM | Sun, Aug 10 2:00 AM | Sun, Aug 10 3:00 AM | Sun, Aug 10 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 65°F | 69°F | 69°F | 69°F | 67°F | 65°F | 69°F | 70°F | 64°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 64°F | 66°F | 68°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F |
Feels Like | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 61°F | 64°F | 67°F | 69°F | 68°F | 66°F | 63°F | 67°F | 68°F | 63°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 63°F | 65°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F |
Cloudiness | 100% | 100% | 81% | 62% | 42% | 31% | 32% | 43% | 100% | 97% | 98% | 100% | 84% | 75% | 100% | 99% | 94% | 93% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 28% | 48% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 40% | 36% | 28% | 21% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 77% | 76% | 73% | 71% | 65% | 55% | 53% | 49% | 52% | 57% | 47% | 41% | 38% | 39% | 60% | 64% | 65% | 64% | 65% | 67% | 65% | 65% | 62% | 62% | 67% | 68% | 65% | 59% | 61% | 60% | 60% | 61% | 68% | 67% | 60% | 55% | 54% | 58% | 61% | 63% | 66% | 69% | 69% | 69% | 68% | 68% | 67% |
Dew Point | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 49°F | 47°F | 47°F | 48°F | 48°F | 45°F | 44°F | 44°F | 50°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 10.6 mph | 11.1 mph | 12.4 mph | 19.9 mph | 16.8 mph | 16.2 mph | 15.8 mph | 14.2 mph | 13.5 mph | 16.6 mph | 14 mph | 20.5 mph | 17.6 mph | 16.1 mph | 16.9 mph | 20.5 mph | 13.2 mph | 14.3 mph | 14.6 mph | 19.8 mph | 18.8 mph | 20 mph | 20.6 mph | 22.2 mph | 22.1 mph | 22.1 mph | 18.9 mph | 18.6 mph | 22.9 mph | 22.6 mph | 25.6 mph | 20.4 mph | 20.1 mph | 23.7 mph | 25.1 mph | 23.7 mph | 26.3 mph | 24.5 mph | 22.2 mph | 18.5 mph | 14 mph | 8.8 mph | 1.4 mph | 7.2 mph | 9.7 mph | 7.9 mph | 8.7 mph | 10.3 mph |
Wind Direction |
![]() 273° W | ![]() 270° W | ![]() 278° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 261° W | ![]() 281° W | ![]() 273° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 316° NW | ![]() 310° NW | ![]() 293° WNW | ![]() 293° WNW | ![]() 276° W | ![]() 268° W | ![]() 263° W | ![]() 268° W | ![]() 268° W | ![]() 269° W | ![]() 278° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 298° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 310° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 339° NNW | ![]() 351° N | ![]() 332° NNW | ![]() 223° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 8 |
![]() Rain |
70 °F
|
57 °F
|
100% |
49% |
Saturday
Aug 9 |
![]() Rain |
68 °F
|
60 °F
|
40% |
61% |
Sunday
Aug 10 |
![]() Clear |
84 °F
|
60 °F
|
0% |
27% |
Monday
Aug 11 |
![]() Rain |
78 °F
|
64 °F
|
100% |
48% |
Tuesday
Aug 12 |
![]() Rain |
83 °F
|
68 °F
|
20% |
35% |
Wednesday
Aug 13 |
![]() Clouds |
86 °F
|
64 °F
|
0% |
35% |
Thursday
Aug 14 |
![]() Rain |
91 °F
|
70 °F
|
20% |
35% |
Friday
Aug 15 |
![]() Rain |
75 °F
|
59 °F
|
100% |
57% |
Saturday
Aug 16 |
![]() Clouds |
71 °F
|
58 °F
|
0% |
45% |
Sunday
Aug 17 |
![]() Rain |
66 °F
|
59 °F
|
100% |
84% |
Monday
Aug 18 |
![]() Clear |
90 °F
|
61 °F
|
0% |
24% |
Tuesday
Aug 19 |
![]() Clear |
81 °F
|
64 °F
|
0% |
31% |
Wednesday
Aug 20 |
![]() Clear |
93 °F
|
66 °F
|
0% |
23% |
Thursday
Aug 21 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
24% |
Friday
Aug 22 |
![]() Clear |
85 °F
|
61 °F
|
0% |
28% |
Saturday
Aug 23 |
![]() Rain |
80 °F
|
64 °F
|
36% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |