![]() |
Fort Peck Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.24"
|
Wind
9.8
mph (E)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 44°F | 46°F | 48°F | 51°F | 52°F | 51°F | 51°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 49°F | 52°F | 52°F | 51°F | 50°F |
Feels Like | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 34°F | 38°F | 41°F | 47°F | 48°F | 49°F | 48°F | 49°F | 48°F | 43°F | 42°F | 43°F | 43°F | 42°F | 40°F | 42°F | 40°F | 39°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 42°F | 43°F | 44°F | 47°F | 50°F | 50°F | 49°F | 47°F |
Cloudiness | 100% | 100% | 100% | 100% | 97% | 79% | 63% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 80% | 87% | 84% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 23% | 47% | 65% | 73% | 79% | 81% | 99% | 83% | 57% | 68% | 75% | 78% | 24% | 64% | 77% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 18% | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 54% | 55% | 56% | 57% | 59% | 60% | 61% | 61% | 62% | 63% | 64% | 64% | 65% | 67% | 67% | 61% | 54% | 51% | 46% | 44% | 56% | 62% | 58% | 57% | 67% | 73% | 73% | 73% | 73% | 75% | 77% | 81% | 83% | 84% | 84% | 84% | 85% | 87% | 89% | 85% | 82% | 79% | 73% | 66% | 69% | 77% | 82% |
Dew Point | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 37°F | 39°F | 37°F | 36°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 9.4 mph | 9.8 mph | 9.3 mph | 9.9 mph | 12.5 mph | 13.2 mph | 14.3 mph | 15.2 mph | 16.3 mph | 16 mph | 14.9 mph | 14.2 mph | 14 mph | 12.8 mph | 11.9 mph | 11.4 mph | 11.3 mph | 12.1 mph | 9.3 mph | 4.8 mph | 7.4 mph | 10.4 mph | 7.6 mph | 5.2 mph | 8.1 mph | 9.3 mph | 7.6 mph | 5.4 mph | 5.4 mph | 6.8 mph | 7.5 mph | 5.4 mph | 5.2 mph | 6 mph | 3.1 mph | 3.6 mph | 4.9 mph | 4.6 mph | 3.5 mph | 3.2 mph | 3.3 mph | 4.2 mph | 4.8 mph | 5.4 mph | 5.7 mph | 7.2 mph | 8.3 mph | 7.4 mph |
Wind Direction |
![]() 85° E | ![]() 79° E | ![]() 66° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 81° E | ![]() 85° E | ![]() 82° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 100° E | ![]() 113° ESE | ![]() 149° SSE | ![]() 100° E | ![]() 124° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 75° ENE | ![]() 57° ENE | ![]() 41° NE | ![]() 18° NNE | ![]() 358° N | ![]() 358° N | ![]() 8° N | ![]() 350° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 312° NW | ![]() 349° N | ![]() 345° NNW | ![]() 354° N | ![]() 8° N | ![]() 27° NNE | ![]() 344° NNW | ![]() 22° NNE | ![]() 46° NE | ![]() 69° ENE | ![]() 86° E | ![]() 85° E | ![]() 84° E | ![]() 90° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clouds |
40 °F
|
32 °F
|
0% |
66% |
Tuesday
Oct 14 |
![]() Clouds |
52 °F
|
38 °F
|
8% |
46% |
Wednesday
Oct 15 |
![]() Rain |
52 °F
|
42 °F
|
32% |
73% |
Thursday
Oct 16 |
![]() Rain |
54 °F
|
48 °F
|
20% |
81% |
Friday
Oct 17 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clear |
55 °F
|
42 °F
|
0% |
37% |
Sunday
Oct 19 |
![]() Clear |
70 °F
|
44 °F
|
0% |
33% |
Monday
Oct 20 |
![]() Clouds |
66 °F
|
52 °F
|
0% |
36% |
Tuesday
Oct 21 |
![]() Rain |
50 °F
|
43 °F
|
37% |
55% |
Wednesday
Oct 22 |
![]() Rain |
45 °F
|
43 °F
|
100% |
82% |
Thursday
Oct 23 |
![]() Clear |
58 °F
|
40 °F
|
0% |
50% |
Friday
Oct 24 |
![]() Clouds |
56 °F
|
44 °F
|
0% |
47% |
Saturday
Oct 25 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
37% |
Sunday
Oct 26 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
38% |
Monday
Oct 27 |
![]() Clear |
57 °F
|
47 °F
|
0% |
34% |
Tuesday
Oct 28 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |