![]() |
Fort Peck Lake Weather Center
|
|
Humidity
24%
|
Pressure
29.65"
|
Wind
6.2
mph (W)
|
Dew Point
42°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 83°F | 84°F | 84°F | 85°F | 83°F | 75°F | 71°F | 68°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 55°F | 51°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 66°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 57°F | 61°F | 63°F | 66°F | 68°F |
Feels Like | 80°F | 81°F | 81°F | 82°F | 82°F | 80°F | 73°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 61°F | 59°F | 57°F | 52°F | 48°F | 57°F | 58°F | 57°F | 57°F | 56°F | 57°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 55°F | 58°F | 61°F | 64°F | 67°F |
Cloudiness | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 5% | 100% | 86% | 91% | 93% | 77% | 82% | 87% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 92% | 49% | 34% | 26% | 21% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 24% | 23% | 21% | 19% | 18% | 18% | 21% | 20% | 20% | 22% | 23% | 23% | 32% | 35% | 39% | 47% | 54% | 57% | 58% | 57% | 51% | 47% | 49% | 49% | 46% | 45% | 44% | 42% | 41% | 43% | 47% | 48% | 49% | 50% | 49% | 49% | 50% | 50% | 50% | 51% | 52% | 53% | 54% | 51% | 44% | 42% | 39% | 37% |
Dew Point | 42°F | 41°F | 40°F | 38°F | 36°F | 34°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 39°F | 39°F | 40°F | 42°F | 44°F | 44°F | 44°F | 45°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 40°F | 41°F | 41°F |
Pressure | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.65" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 6.2 mph | 7 mph | 7.7 mph | 7.8 mph | 6 mph | 1.6 mph | 3.2 mph | 5 mph | 5.7 mph | 5.3 mph | 4.7 mph | 5.5 mph | 24.3 mph | 24.4 mph | 24.4 mph | 22.8 mph | 18.3 mph | 15.5 mph | 17.9 mph | 20 mph | 23.7 mph | 23 mph | 22.1 mph | 18.9 mph | 16.3 mph | 16.3 mph | 16.4 mph | 14.5 mph | 14.2 mph | 15.2 mph | 14.4 mph | 11.4 mph | 10 mph | 6.9 mph | 5.6 mph | 5.3 mph | 4.4 mph | 3.7 mph | 3.9 mph | 3.5 mph | 3.3 mph | 3 mph | 3.3 mph | 2.9 mph | 3 mph | 4.4 mph | 6.2 mph | 7.3 mph |
Wind Direction |
![]() 276° W | ![]() 290° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 320° NW | ![]() 341° NNW | ![]() 118° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 153° SSE | ![]() 173° S | ![]() 222° SW | ![]() 319° NW | ![]() 306° NW | ![]() 309° NW | ![]() 311° NW | ![]() 314° NW | ![]() 307° NW | ![]() 306° NW | ![]() 307° NW | ![]() 308° NW | ![]() 308° NW | ![]() 305° NW | ![]() 315° NW | ![]() 309° NW | ![]() 305° NW | ![]() 309° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 308° NW | ![]() 283° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 276° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 289° WNW | ![]() 274° W | ![]() 289° WNW | ![]() 270° W | ![]() 247° WSW | ![]() 223° SW | ![]() 212° SSW | ![]() 222° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 188° S | ![]() 184° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 21 |
![]() Clear |
85 °F
|
52 °F
|
0% |
24% |
Monday
Sep 22 |
![]() Rain |
66 °F
|
51 °F
|
38% |
46% |
Tuesday
Sep 23 |
![]() Clear |
75 °F
|
54 °F
|
0% |
34% |
Wednesday
Sep 24 |
![]() Clear |
85 °F
|
60 °F
|
0% |
27% |
Thursday
Sep 25 |
![]() Clear |
81 °F
|
58 °F
|
0% |
29% |
Friday
Sep 26 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
28% |
Saturday
Sep 27 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
26% |
Sunday
Sep 28 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
24% |
Monday
Sep 29 |
![]() Clouds |
85 °F
|
67 °F
|
0% |
21% |
Tuesday
Sep 30 |
![]() Clear |
90 °F
|
68 °F
|
0% |
15% |
Wednesday
Oct 1 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
38% |
Thursday
Oct 2 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
33% |
Friday
Oct 3 |
![]() Clear |
82 °F
|
52 °F
|
0% |
25% |
Saturday
Oct 4 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
28% |
Sunday
Oct 5 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
36% |
Monday
Oct 6 |
![]() Clouds |
65 °F
|
54 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |