![]() |
Fort Peck Lake Weather Center
|
|
Humidity
61%
|
Pressure
30.12"
|
Wind
4.8
mph (ESE)
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 49°F | 48°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 46°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F |
Feels Like | 42°F | 42°F | 46°F | 47°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 40°F | 44°F | 44°F | 46°F | 45°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 46°F | 44°F | 42°F | 43°F |
Cloudiness | 92% | 92% | 84% | 87% | 88% | 90% | 87% | 100% | 99% | 70% | 56% | 49% | 43% | 0% | 10% | 40% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 2 mi | 5 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 49% | 47% | 21% | 5% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 78% | 91% | 70% | 29% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
Humidity | 61% | 59% | 58% | 60% | 60% | 58% | 50% | 52% | 55% | 58% | 60% | 63% | 65% | 66% | 67% | 67% | 68% | 70% | 73% | 73% | 76% | 74% | 70% | 65% | 69% | 77% | 81% | 84% | 86% | 87% | 91% | 94% | 96% | 93% | 93% | 93% | 94% | 96% | 97% | 98% | 98% | 97% | 98% | 97% | 96% | 94% | 91% | 89% |
Dew Point | 32°F | 31°F | 32°F | 34°F | 34°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 39°F | 39°F | 39°F | 39°F | 42°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 4.8 mph | 5 mph | 2.6 mph | 2.2 mph | 3.9 mph | 5.3 mph | 3.3 mph | 5.9 mph | 5.6 mph | 5 mph | 5.6 mph | 5.7 mph | 4.7 mph | 4.8 mph | 5 mph | 5.5 mph | 3.8 mph | 5.9 mph | 2.6 mph | 2 mph | 1 mph | 3.4 mph | 4.1 mph | 5.5 mph | 5.3 mph | 4.5 mph | 5.2 mph | 6.2 mph | 4.4 mph | 3.1 mph | 6 mph | 8 mph | 4.7 mph | 1.3 mph | 5.7 mph | 4.5 mph | 4 mph | 1.9 mph | 2.6 mph | 4.2 mph | 3.4 mph | 4.4 mph | 5.4 mph | 7.4 mph | 6.2 mph | 8.8 mph | 12.4 mph | 9.8 mph |
Wind Direction |
![]() 107° ESE | ![]() 93° E | ![]() 108° ESE | ![]() 80° E | ![]() 86° E | ![]() 79° E | ![]() 20° NNE | ![]() 357° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 357° N | ![]() 9° N | ![]() 55° NE | ![]() 36° NE | ![]() 83° E | ![]() 92° E | ![]() 100° E | ![]() 117° ESE | ![]() 134° SE | ![]() 135° SE | ![]() 141° SE | ![]() 91° E | ![]() 90° E | ![]() 93° E | ![]() 68° ENE | ![]() 97° E | ![]() 95° E | ![]() 73° ENE | ![]() 85° E | ![]() 25° NNE | ![]() 6° N | ![]() 26° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 357° N | ![]() 315° NW | ![]() 322° NW | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 283° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clouds |
50 °F
|
34 °F
|
0% |
61% |
Wednesday
Oct 15 |
![]() Rain |
52 °F
|
43 °F
|
100% |
69% |
Thursday
Oct 16 |
![]() Rain |
51 °F
|
46 °F
|
100% |
87% |
Friday
Oct 17 |
![]() Clouds |
54 °F
|
46 °F
|
55% |
46% |
Saturday
Oct 18 |
![]() Rain |
52 °F
|
40 °F
|
100% |
41% |
Sunday
Oct 19 |
![]() Clear |
61 °F
|
41 °F
|
0% |
32% |
Monday
Oct 20 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
31% |
Tuesday
Oct 21 |
![]() Rain |
49 °F
|
42 °F
|
20% |
53% |
Wednesday
Oct 22 |
![]() Rain |
53 °F
|
43 °F
|
100% |
60% |
Thursday
Oct 23 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
39% |
Friday
Oct 24 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
42% |
Saturday
Oct 25 |
![]() Clouds |
69 °F
|
53 °F
|
0% |
35% |
Sunday
Oct 26 |
![]() Clear |
61 °F
|
40 °F
|
0% |
53% |
Monday
Oct 27 |
![]() Clear |
55 °F
|
34 °F
|
0% |
29% |
Tuesday
Oct 28 |
![]() Clear |
71 °F
|
47 °F
|
0% |
40% |
Wednesday
Oct 29 |
![]() Clouds |
68 °F
|
55 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |