![]() |
Fort Peck Lake Weather Center
|
|
Humidity
77%
|
Pressure
29.59"
|
Wind
19.2
mph (W)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 42°F | 43°F | 46°F | 49°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 51°F | 50°F | 48°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 46°F | 48°F | 51°F | 53°F | 54°F | 55°F | 56°F | 55°F | 51°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 46°F |
Feels Like | 33°F | 33°F | 35°F | 39°F | 43°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 50°F | 48°F | 45°F | 43°F | 39°F | 38°F | 36°F | 40°F | 39°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 36°F | 38°F | 41°F | 48°F | 49°F | 51°F | 51°F | 52°F | 51°F | 48°F | 46°F | 47°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 42°F | 43°F | 41°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 86% | 7% | 6% | 7% | 31% | 44% | 48% | 85% | 93% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 95% | 96% | 98% | 2% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 2% | 21% | 13% | 12% | 21% | 37% | 48% | 100% | 100% | 78% | 83% | 88% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 75% | 70% | 60% | 49% | 37% | 31% | 31% | 31% | 32% | 35% | 42% | 53% | 54% | 49% | 52% | 54% | 50% | 54% | 53% | 53% | 57% | 57% | 56% | 58% | 57% | 53% | 47% | 42% | 34% | 27% | 24% | 23% | 21% | 23% | 29% | 30% | 28% | 29% | 33% | 36% | 36% | 40% | 41% | 41% | 40% | 40% | 45% |
Dew Point | 35°F | 35°F | 34°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 33°F | 36°F | 36°F | 33°F | 32°F | 32°F | 29°F | 30°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 21°F | 19°F | 18°F | 16°F | 18°F | 21°F | 19°F | 18°F | 18°F | 19°F | 21°F | 21°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F |
Pressure | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.68" | 29.71" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" |
Wind Speed | 19.2 mph | 19.6 mph | 17.4 mph | 18.7 mph | 21.6 mph | 25 mph | 23.8 mph | 22.6 mph | 23 mph | 18.9 mph | 14.3 mph | 18.2 mph | 7 mph | 14.2 mph | 11.2 mph | 12.8 mph | 13.3 mph | 19.5 mph | 10.1 mph | 13.8 mph | 15.6 mph | 15.4 mph | 15.2 mph | 15.3 mph | 14.3 mph | 13.5 mph | 15.6 mph | 19.4 mph | 19.2 mph | 19.9 mph | 20.9 mph | 18.4 mph | 14.3 mph | 12.6 mph | 12 mph | 10.8 mph | 6.9 mph | 5.3 mph | 10 mph | 9.3 mph | 9.3 mph | 13.7 mph | 10.7 mph | 11.5 mph | 14.8 mph | 16.1 mph | 15.9 mph | 12.5 mph |
Wind Direction |
![]() 260° W | ![]() 260° W | ![]() 270° W | ![]() 281° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 307° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 304° NW | ![]() 272° W | ![]() 283° WNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 336° NNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 262° W | ![]() 243° WSW | ![]() 235° SW | ![]() 198° SSW | ![]() 180° S | ![]() 175° S | ![]() 176° S | ![]() 183° S | ![]() 180° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 203° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Rain |
57 °F
|
41 °F
|
28% |
37% |
Saturday
Oct 18 |
![]() Clear |
56 °F
|
41 °F
|
0% |
34% |
Sunday
Oct 19 |
![]() Rain |
63 °F
|
46 °F
|
20% |
35% |
Monday
Oct 20 |
![]() Clouds |
49 °F
|
38 °F
|
0% |
60% |
Tuesday
Oct 21 |
![]() Clear |
59 °F
|
36 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clear |
74 °F
|
50 °F
|
0% |
16% |
Friday
Oct 24 |
![]() Clouds |
76 °F
|
55 °F
|
0% |
17% |
Saturday
Oct 25 |
![]() Clear |
74 °F
|
52 °F
|
0% |
18% |
Sunday
Oct 26 |
![]() Clouds |
50 °F
|
47 °F
|
0% |
34% |
Monday
Oct 27 |
![]() Rain |
50 °F
|
41 °F
|
20% |
71% |
Tuesday
Oct 28 |
![]() Clouds |
47 °F
|
35 °F
|
0% |
55% |
Wednesday
Oct 29 |
![]() Clouds |
64 °F
|
36 °F
|
0% |
37% |
Thursday
Oct 30 |
![]() Clouds |
53 °F
|
43 °F
|
0% |
41% |
Friday
Oct 31 |
![]() Clouds |
46 °F
|
42 °F
|
10% |
52% |
Saturday
Nov 1 |
![]() Clear |
52 °F
|
36 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |