![]() |
Fort Peck Lake Weather Center
|
|
Humidity
73%
|
Pressure
29.77"
|
Wind
16.9
mph (NW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 52°F | 53°F | 55°F | 56°F | 59°F | 60°F | 59°F | 56°F | 57°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 46°F | 47°F | 48°F | 50°F | 54°F | 56°F | 59°F | 62°F | 63°F | 62°F | 62°F | 63°F | 62°F | 60°F | 59°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F |
Feels Like | 36°F | 36°F | 37°F | 37°F | 39°F | 42°F | 50°F | 51°F | 53°F | 54°F | 57°F | 57°F | 56°F | 53°F | 54°F | 52°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 41°F | 40°F | 38°F | 41°F | 42°F | 42°F | 44°F | 51°F | 53°F | 57°F | 59°F | 60°F | 60°F | 60°F | 61°F | 59°F | 58°F | 56°F | 54°F | 51°F | 50°F | 49°F | 48°F | 42°F | 40°F | 39°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 80% | 82% | 85% | 100% | 93% | 95% | 87% | 83% | 79% | 27% | 59% | 45% | 47% | 48% | 56% | 100% | 100% | 100% | 98% | 99% | 99% | 94% | 94% | 96% | 96% | 93% | 94% | 100% | 87% | 76% | 83% | 86% | 88% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 73% | 73% | 71% | 68% | 63% | 57% | 56% | 54% | 52% | 45% | 43% | 41% | 42% | 44% | 49% | 54% | 58% | 61% | 66% | 68% | 70% | 74% | 76% | 78% | 71% | 68% | 62% | 56% | 50% | 47% | 44% | 41% | 39% | 40% | 40% | 39% | 42% | 46% | 48% | 52% | 55% | 57% | 61% | 64% | 65% | 66% | 69% |
Dew Point | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 36°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 37°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" |
Wind Speed | 19 mph | 16.9 mph | 16.5 mph | 22.1 mph | 22.1 mph | 21.8 mph | 20.6 mph | 19.1 mph | 18.2 mph | 17.3 mph | 17 mph | 14.8 mph | 14 mph | 12.9 mph | 12.1 mph | 10 mph | 7.4 mph | 5.4 mph | 6.2 mph | 7.1 mph | 6.8 mph | 6.1 mph | 6.4 mph | 7.1 mph | 7.5 mph | 7.8 mph | 9.5 mph | 13.1 mph | 15.1 mph | 15.9 mph | 15.6 mph | 15.8 mph | 16 mph | 17 mph | 17.5 mph | 15.4 mph | 16.5 mph | 14.5 mph | 17.9 mph | 20.7 mph | 21.6 mph | 21 mph | 21.2 mph | 19.7 mph | 20.3 mph | 19.8 mph | 20.8 mph | 20.8 mph |
Wind Direction |
![]() 310° NW | ![]() 312° NW | ![]() 317° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 19° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 76° ENE | ![]() 115° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 138° SE | ![]() 132° SE | ![]() 131° SE | ![]() 132° SE | ![]() 137° SE | ![]() 140° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 134° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 94° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
60 °F
|
44 °F
|
55% |
54% |
Saturday
May 17 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
41% |
Sunday
May 18 |
![]() Clouds |
51 °F
|
45 °F
|
0% |
66% |
Monday
May 19 |
![]() Rain |
53 °F
|
43 °F
|
97% |
63% |
Tuesday
May 20 |
![]() Rain |
67 °F
|
45 °F
|
20% |
47% |
Wednesday
May 21 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
29% |
Thursday
May 22 |
![]() Rain |
64 °F
|
53 °F
|
100% |
49% |
Friday
May 23 |
![]() Clear |
66 °F
|
48 °F
|
0% |
35% |
Saturday
May 24 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
30% |
Sunday
May 25 |
![]() Rain |
65 °F
|
50 °F
|
20% |
43% |
Monday
May 26 |
![]() Clear |
66 °F
|
46 °F
|
0% |
48% |
Tuesday
May 27 |
![]() Clear |
77 °F
|
49 °F
|
0% |
31% |
Wednesday
May 28 |
![]() Clouds |
85 °F
|
54 °F
|
0% |
25% |
Thursday
May 29 |
![]() Rain |
86 °F
|
61 °F
|
20% |
33% |
Friday
May 30 |
![]() Rain |
69 °F
|
58 °F
|
58% |
49% |
Saturday
May 31 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |