Fort Peck Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.85"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 42°F | 46°F | 49°F | 52°F | 53°F | 51°F | 50°F | 46°F | 41°F | 36°F | 34°F | 32°F | 32°F | 31°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 37°F | 38°F | 38°F |
| Feels Like | 34°F | 33°F | 33°F | 38°F | 43°F | 49°F | 50°F | 47°F | 46°F | 41°F | 37°F | 30°F | 28°F | 24°F | 26°F | 25°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 31°F | 33°F | 37°F | 40°F | 41°F | 43°F | 44°F | 44°F | 45°F | 41°F | 39°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F |
| Cloudiness | 70% | 71% | 75% | 79% | 94% | 100% | 100% | 100% | 100% | 100% | 11% | 9% | 7% | 6% | 25% | 37% | 100% | 100% | 100% | 100% | 97% | 96% | 13% | 9% | 10% | 10% | 9% | 8% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 12% | 11% | 27% | 25% | 25% | 38% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 48% | 31% | 46% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 44% | 41% | 37% | 36% | 31% | 26% | 26% | 28% | 32% | 34% | 35% | 37% | 44% | 50% | 53% | 61% | 61% | 61% | 53% | 55% | 55% | 56% | 56% | 53% | 46% | 40% | 35% | 31% | 28% | 27% | 26% | 27% | 33% | 35% | 37% | 38% | 38% | 39% | 41% | 42% | 44% | 46% | 45% | 44% | 41% | 39% | 38% |
| Dew Point | 21°F | 21°F | 21°F | 22°F | 24°F | 20°F | 18°F | 17°F | 18°F | 19°F | 18°F | 18°F | 18°F | 21°F | 24°F | 25°F | 28°F | 27°F | 26°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 21°F | 21°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 18°F | 17°F | 18°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 5.5 mph | 10.4 mph | 19.2 mph | 18.3 mph | 16.5 mph | 17.3 mph | 20 mph | 18.6 mph | 13.2 mph | 8 mph | 7.2 mph | 7.2 mph | 7.2 mph | 8 mph | 5.6 mph | 5.9 mph | 7 mph | 8.8 mph | 8.7 mph | 7.3 mph | 6.7 mph | 7.5 mph | 7.4 mph | 7.6 mph | 7.9 mph | 10.2 mph | 9.7 mph | 11.7 mph | 13.3 mph | 14.2 mph | 13.7 mph | 12 mph | 7.8 mph | 4.6 mph | 6.1 mph | 5.4 mph | 4.1 mph | 5.3 mph | 7.5 mph | 7.1 mph | 7.8 mph | 8.5 mph | 9.9 mph | 12.4 mph | 10.3 mph | 12.2 mph | 15.2 mph | 15.7 mph |
| Wind Direction |
![]() 240° WSW | ![]() 260° W | ![]() 281° W | ![]() 295° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 281° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 280° W | ![]() 271° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 279° W | ![]() 268° W | ![]() 273° W | ![]() 272° W | ![]() 277° W | ![]() 280° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 219° SW | ![]() 176° S | ![]() 179° S | ![]() 185° S | ![]() 175° S | ![]() 173° S | ![]() 165° SSE | ![]() 175° S | ![]() 170° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Snow |
53 °F
|
32 °F
|
20% |
37% |
|
Tuesday
Oct 28 |
Snow |
49 °F
|
31 °F
|
48% |
35% |
|
Wednesday
Oct 29 |
Clouds |
59 °F
|
37 °F
|
0% |
22% |
|
Thursday
Oct 30 |
Clear |
50 °F
|
39 °F
|
0% |
36% |
|
Friday
Oct 31 |
Clouds |
44 °F
|
35 °F
|
0% |
56% |
|
Saturday
Nov 1 |
Clouds |
63 °F
|
37 °F
|
0% |
41% |
|
Sunday
Nov 2 |
Rain |
54 °F
|
40 °F
|
31% |
26% |
|
Monday
Nov 3 |
Clouds |
47 °F
|
37 °F
|
0% |
40% |
|
Tuesday
Nov 4 |
Clouds |
56 °F
|
37 °F
|
0% |
30% |
|
Wednesday
Nov 5 |
Rain |
50 °F
|
39 °F
|
100% |
72% |
|
Thursday
Nov 6 |
Clouds |
57 °F
|
36 °F
|
0% |
38% |
|
Friday
Nov 7 |
Rain |
55 °F
|
45 °F
|
20% |
42% |
|
Saturday
Nov 8 |
Snow |
45 °F
|
31 °F
|
100% |
97% |
|
Sunday
Nov 9 |
Clouds |
31 °F
|
25 °F
|
0% |
73% |
|
Monday
Nov 10 |
Clouds |
38 °F
|
27 °F
|
0% |
66% |
|
Tuesday
Nov 11 |
Snow |
36 °F
|
31 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |

Login



















