![]() |
Fort Peck Lake Weather Center
|
|
Humidity
31%
|
Pressure
30.15"
|
Wind
6.2
mph (NE)
|
Dew Point
36°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 64°F | 59°F | 52°F | 46°F | 46°F | 43°F | 42°F | 42°F | 42°F | 44°F | 44°F | 43°F | 50°F | 50°F | 55°F | 60°F | 65°F | 69°F | 70°F | 73°F | 75°F | 75°F | 75°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 65°F | 69°F | 73°F | 76°F | 78°F | 78°F | 78°F | 78°F |
Feels Like | 66°F | 66°F | 62°F | 56°F | 49°F | 44°F | 44°F | 40°F | 39°F | 38°F | 38°F | 41°F | 40°F | 39°F | 47°F | 48°F | 52°F | 57°F | 63°F | 67°F | 68°F | 72°F | 74°F | 74°F | 74°F | 71°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 76°F |
Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 2% | 6% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 17% | 100% | 60% | 71% | 76% | 64% | 55% | 6% | 3% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 22% | 35% | 100% | 97% | 69% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 32% | 33% | 36% | 38% | 39% | 42% | 46% | 49% | 50% | 51% | 53% | 56% | 58% | 60% | 59% | 51% | 43% | 36% | 32% | 30% | 27% | 26% | 26% | 27% | 30% | 34% | 38% | 41% | 43% | 45% | 48% | 49% | 51% | 54% | 55% | 56% | 56% | 56% | 53% | 45% | 38% | 34% | 31% | 29% | 29% | 29% | 29% |
Dew Point | 36°F | 37°F | 35°F | 32°F | 28°F | 34°F | 34°F | 35°F | 36°F | 36°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.47" | 29.44" | 29.44" | 29.41" | 29.41" | 29.38" |
Wind Speed | 6.2 mph | 5.8 mph | 4.9 mph | 3.5 mph | 3 mph | 3.9 mph | 4.7 mph | 5.6 mph | 6 mph | 5.9 mph | 6.1 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.6 mph | 9.7 mph | 17 mph | 19.9 mph | 21.2 mph | 20.9 mph | 22.2 mph | 22.6 mph | 20.9 mph | 18.3 mph | 16 mph | 16.7 mph | 15.5 mph | 12.7 mph | 10.2 mph | 9.7 mph | 8.5 mph | 8.7 mph | 7.6 mph | 6 mph | 5.9 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4 mph | 5.1 mph | 6.4 mph | 8 mph | 9 mph | 7.6 mph | 7.4 mph |
Wind Direction |
![]() 44° NE | ![]() 55° NE | ![]() 80° E | ![]() 112° ESE | ![]() 92° E | ![]() 74° ENE | ![]() 90° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 100° E | ![]() 110° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 146° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 135° SE | ![]() 133° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 186° S | ![]() 186° S | ![]() 200° SSW | ![]() 232° SW | ![]() 254° WSW | ![]() 258° WSW | ![]() 294° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 348° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
68 °F
|
41 °F
|
0% |
41% |
Friday
Oct 10 |
![]() Clouds |
75 °F
|
42 °F
|
0% |
32% |
Saturday
Oct 11 |
![]() Rain |
78 °F
|
58 °F
|
100% |
31% |
Sunday
Oct 12 |
![]() Rain |
58 °F
|
37 °F
|
100% |
93% |
Monday
Oct 13 |
![]() Clouds |
42 °F
|
33 °F
|
0% |
51% |
Tuesday
Oct 14 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
50% |
Wednesday
Oct 15 |
![]() Clear |
57 °F
|
40 °F
|
0% |
44% |
Thursday
Oct 16 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
34% |
Friday
Oct 17 |
![]() Clear |
68 °F
|
44 °F
|
0% |
34% |
Saturday
Oct 18 |
![]() Clouds |
57 °F
|
50 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Clouds |
51 °F
|
39 °F
|
0% |
48% |
Monday
Oct 20 |
![]() Clouds |
46 °F
|
34 °F
|
0% |
37% |
Tuesday
Oct 21 |
![]() Snow |
49 °F
|
37 °F
|
100% |
84% |
Wednesday
Oct 22 |
![]() Snow |
38 °F
|
32 °F
|
98% |
60% |
Thursday
Oct 23 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
39% |
Friday
Oct 24 |
![]() Clouds |
48 °F
|
31 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Peck Lake News Fort Peck Lake Photos Fort Peck Lake Videos |